Madelyn Robillard
8

Madelyn Robillard

m
34
k/s
0.04
h %
-.033
a/s
0.35
b/s
0.25
sa/s
0.42
d/s
4.27
Player Stats
  Overall Conference
Matches 34 12
Sets 118 45
Kills 5 1
Kills per set 0.04 0.02
Errors 6 1
Total Attacks 30 8
Total Attacks per set 0.25 0.18
Hitting Percentage -.033 .000
Assists 41 14
Assists per set 0.35 0.31
Service Total Attempts 55 0
Service Aces 49 14
Service Errors 27 12
Service Aces per set 0.42 0.31
Receptions 102 0
Reception Errors 67 27
Digs 504 171
Digs per set 4.27 3.80
Block Solo 30 30
Block Assist 0 0
Block Total 30 30
Blocks per set 0.25 0.67
Block Errors 0 0
Ball Handling Errors 2 1
Points 84.0 45.0
Points per set 0.7 1.0
Matches started 1 -
Recent Results
Date Opponent Result
Nov 1 Minnesota North College-Rainy River W, 3-1
Nov 2 vs. Rochester Community and Technical College L, 3-2
Nov 14 Raritan Valley Community College W, 3-0
Nov 14 at Sandhills Community College W, 3-0
Nov 15 vs. Dallas College Eastfield L, 3-0
Nov 16 vs. College of DuPage L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Finger Lakes Community College L, 3-2 - 5 0 0 0 - 2 4.0
Aug 23 vs. Lake Michigan College W, 3-1 - 4 0 0 0 - 2 2.0
Aug 24 vs. Muskegon Community College W, 3-0 - 3 1 0 1 1.000 2 4.0
Aug 24 vs. Owens Community College W, 3-1 - 4 0 1 3 -.333 1 1.0
Sep 6 vs. Joliet Junior College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 6 vs. Dallas College North Lake W, 3-0 - 3 0 2 3 -.667 1 2.0
Sep 7 vs. UW-Whitewater at Rock County W, 3-0 - 1 0 0 0 - 0 2.0
Sep 7 at College of DuPage W, 3-0 - 3 1 0 5 .200 2 1.0
Sep 11 Rochester Community and Technical College W, 3-0 - 3 1 0 1 1.000 5 2.0
Sep 13 at Anoka-Ramsey Community College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 16 Crown College JV W, 3-0 - 3 0 1 1 -1.000 1 2.0
Sep 18 at Minnesota State Community and Technical College W, 3-1 - 4 0 0 3 .000 1 1.0
Sep 23 # at University of Northwestern St Paul JV   - - - - - - - -
Sep 27 Ridgewater College W, 3-1 - 4 0 0 0 - 2 3.0
Sep 28 Minnesota West Community & Technical College W, 3-1 - 4 0 0 2 .000 1 1.0
Oct 2 St. Cloud Technical & Community College L, 3-2 - 5 0 0 0 - 1 1.0
Oct 4 Alexandria Technical & Community College W, 3-0 - 3 0 0 1 .000 2 1.0
Oct 4 at Riverland Community College   - - - - - - - -
Oct 5 at Minnesota West Community & Technical College L, 3-1 - 4 0 0 1 .000 1 0.0
Oct 5 vs. Sisseton-Wahpeton College W, 3-1 - 3 0 0 0 - 1 1.0
Oct 8 Dakota County Technical College W, 3-1 - 4 0 0 0 - 2 2.0
Oct 9 Anoka-Ramsey Community College W, 3-0 1 3 1 0 4 .250 0 2.0
Oct 11 at Rochester Community and Technical College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 Minnesota State Community and Technical College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 16 at Western Technical College W, 3-1 - 4 0 0 0 - 0 1.0
Oct 18 Riverland Community College   - - - - - - - -
Oct 18 Minnesota North College-Mesabi Range   - - - - - - - -
Oct 18 Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 - 2 0.0
Oct 19 Western Technical College W, 3-0 - 3 0 1 1 -1.000 1 3.0
Oct 21 Iowa Lakes Community College W, 3-1 - 4 1 0 1 1.000 4 2.0
Oct 23 at Ridgewater College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 25 at St. Cloud Technical & Community College W, 3-2 - 5 0 0 0 - 1 32.0
Nov 1 Minnesota North College-Rainy River W, 3-1 - 4 0 0 1 .000 2 2.0
Nov 2 vs. Rochester Community and Technical College L, 3-2 - 5 0 1 2 -.500 0 1.0
Nov 14 Raritan Valley Community College W, 3-0 - 3 0 0 0 - 0 5.0
Nov 14 at Sandhills Community College W, 3-0 - 3 0 0 0 - 0 2.0
Nov 15 vs. Dallas College Eastfield L, 3-0 - 3 0 0 0 - 1 0.0
Nov 16 vs. College of DuPage L, 3-2 - 5 0 0 0 - 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Finger Lakes Community College L, 3-2 - 5 25 0 0 0 0 0
Aug 23 vs. Lake Michigan College W, 3-1 - 4 19 0 0 0 0 0
Aug 24 vs. Muskegon Community College W, 3-0 - 3 15 0 0 0 0 0
Aug 24 vs. Owens Community College W, 3-1 - 4 18 0 0 0 0 0
Sep 6 vs. Joliet Junior College W, 3-0 - 3 9 0 0 0 0 0
Sep 6 vs. Dallas College North Lake W, 3-0 - 3 14 0 0 0 0 1
Sep 7 vs. UW-Whitewater at Rock County W, 3-0 - 1 3 0 0 0 0 0
Sep 7 at College of DuPage W, 3-0 - 3 15 0 0 0 0 0
Sep 11 Rochester Community and Technical College W, 3-0 - 3 7 0 0 0 0 0
Sep 13 at Anoka-Ramsey Community College W, 3-0 - 1 12 0 0 0 0 0
Sep 16 Crown College JV W, 3-0 - 3 12 0 0 0 0 0
Sep 18 at Minnesota State Community and Technical College W, 3-1 - 4 16 0 0 0 0 0
Sep 23 # at University of Northwestern St Paul JV   - - - - - - - -
Sep 27 Ridgewater College W, 3-1 - 4 21 0 0 0 0 1
Sep 28 Minnesota West Community & Technical College W, 3-1 - 4 21 0 0 0 0 0
Oct 2 St. Cloud Technical & Community College L, 3-2 - 5 17 0 0 0 0 0
Oct 4 Alexandria Technical & Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 4 at Riverland Community College   - - - - - - - -
Oct 5 at Minnesota West Community & Technical College L, 3-1 - 4 14 0 0 0 0 0
Oct 5 vs. Sisseton-Wahpeton College W, 3-1 - 3 14 0 0 0 0 0
Oct 8 Dakota County Technical College W, 3-1 - 4 12 0 0 0 0 0
Oct 9 Anoka-Ramsey Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 11 at Rochester Community and Technical College W, 3-0 - 3 17 0 0 0 0 0
Oct 12 Minnesota State Community and Technical College W, 3-0 - 3 17 0 0 0 0 0
Oct 16 at Western Technical College W, 3-1 - 4 19 0 0 0 0 0
Oct 18 Riverland Community College   - - - - - - - -
Oct 18 Minnesota North College-Mesabi Range   - - - - - - - -
Oct 18 Central Lakes College-Brainerd W, 3-0 - 3 16 0 0 0 0 0
Oct 19 Western Technical College W, 3-0 - 3 10 0 0 0 0 0
Oct 21 Iowa Lakes Community College W, 3-1 - 4 25 0 0 0 0 0
Oct 23 at Ridgewater College W, 3-0 - 3 12 0 0 0 0 0
Oct 25 at St. Cloud Technical & Community College W, 3-2 - 5 0 30 0 0 30 0
Nov 1 Minnesota North College-Rainy River W, 3-1 - 4 19 0 0 0 0 0
Nov 2 vs. Rochester Community and Technical College L, 3-2 - 5 32 0 0 0 0 0
Nov 14 Raritan Valley Community College W, 3-0 - 3 4 0 0 0 0 0
Nov 14 at Sandhills Community College W, 3-0 - 3 16 0 0 0 0 0
Nov 15 vs. Dallas College Eastfield L, 3-0 - 3 11 0 0 0 0 0
Nov 16 vs. College of DuPage L, 3-2 - 5 25 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 vs. Finger Lakes Community College L, 3-2 - 5 0 4 2 0 4
Aug 23 vs. Lake Michigan College W, 3-1 - 4 0 2 1 0 0
Aug 24 vs. Muskegon Community College W, 3-0 - 3 0 3 0 0 3
Aug 24 vs. Owens Community College W, 3-1 - 4 0 1 1 0 1
Sep 6 vs. Joliet Junior College W, 3-0 - 3 0 0 0 0 0
Sep 6 vs. Dallas College North Lake W, 3-0 - 3 0 2 0 0 1
Sep 7 vs. UW-Whitewater at Rock County W, 3-0 - 1 0 2 0 0 1
Sep 7 at College of DuPage W, 3-0 - 3 0 0 0 0 5
Sep 11 Rochester Community and Technical College W, 3-0 - 3 0 1 2 0 3
Sep 13 at Anoka-Ramsey Community College W, 3-0 - 1 0 0 0 0 1
Sep 16 Crown College JV W, 3-0 - 3 0 2 2 0 1
Sep 18 at Minnesota State Community and Technical College W, 3-1 - 4 0 1 2 0 2
Sep 23 # at University of Northwestern St Paul JV   - - - - - - -
Sep 27 Ridgewater College W, 3-1 - 4 0 3 0 0 2
Sep 28 Minnesota West Community & Technical College W, 3-1 - 4 0 1 1 0 2
Oct 2 St. Cloud Technical & Community College L, 3-2 - 5 0 1 1 0 3
Oct 4 Alexandria Technical & Community College W, 3-0 - 3 0 1 0 0 0
Oct 4 at Riverland Community College   - - - - - - -
Oct 5 at Minnesota West Community & Technical College L, 3-1 - 4 0 0 0 0 6
Oct 5 vs. Sisseton-Wahpeton College W, 3-1 - 3 0 1 1 0 1
Oct 8 Dakota County Technical College W, 3-1 - 4 0 2 2 0 2
Oct 9 Anoka-Ramsey Community College W, 3-0 1 3 0 1 1 0 2
Oct 11 at Rochester Community and Technical College W, 3-0 - 3 0 0 1 0 1
Oct 12 Minnesota State Community and Technical College W, 3-0 - 3 0 0 1 0 2
Oct 16 at Western Technical College W, 3-1 - 4 0 1 1 0 4
Oct 18 Riverland Community College   - - - - - - -
Oct 18 Minnesota North College-Mesabi Range   - - - - - - -
Oct 18 Central Lakes College-Brainerd W, 3-0 - 3 0 0 1 0 0
Oct 19 Western Technical College W, 3-0 - 3 0 3 1 0 0
Oct 21 Iowa Lakes Community College W, 3-1 - 4 0 1 0 0 2
Oct 23 at Ridgewater College W, 3-0 - 3 0 1 0 0 0
Oct 25 at St. Cloud Technical & Community College W, 3-2 - 5 0 2 2 0 2
Nov 1 Minnesota North College-Rainy River W, 3-1 - 4 0 2 0 0 4
Nov 2 vs. Rochester Community and Technical College L, 3-2 - 5 0 1 0 0 2
Nov 14 Raritan Valley Community College W, 3-0 - 3 13 5 2 20 2
Nov 14 at Sandhills Community College W, 3-0 - 3 15 2 0 17 1
Nov 15 vs. Dallas College Eastfield L, 3-0 - 3 9 0 0 23 2
Nov 16 vs. College of DuPage L, 3-2 - 5 18 3 2 42 5

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 34 118 5 0.04 6 30 0.25 -.033 41 0.35 84.0 0.7
2025-26 23 75 1 0.01 1 15 0.20 .000 53 0.71 24.5 0.3
Total 57 193 6 0.03 7 45 0.23 -.022 94 0.49 108.5 0.6
  m s digs d/s bs ba tot b/s
2024-25 34 118 504 4.27 30 0 30 0.25
2025-26 23 75 326 4.35 1 1 2 0.03
Total 57 193 830 4.30 31 1 32 0.17
  m s ta sa sa/s se r re
2024-25 34 118 55 49 0.42 27 102 67
2025-26 23 75 0 22 0.29 16 511 51
Total 57 193 55 71 0.37 43 613 118
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 118 5 0.04 6 30 0.25 -.033 41 0.35 84.0 0.7
Conference 12 45 1 0.02 1 8 0.18 .000 14 0.31 45.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 14 49 3 0.06 2 12 0.24 .083 23 0.47 26.0 0.5
Away 9 30 1 0.03 0 9 0.30 .111 6 0.20 38.0 1.3
Neutral 11 39 1 0.03 4 9 0.23 -.333 12 0.31 20.0 0.5
                         
Wins 28 91 5 0.05 5 27 0.30 .000 36 0.40 75.0 0.8
Losses 6 27 0 0.00 1 3 0.11 -.333 5 0.19 9.0 0.3
                         
August 4 16 1 0.06 1 4 0.25 .000 7 0.44 11.0 0.7
September 10 29 2 0.07 3 15 0.52 -.067 15 0.52 14.0 0.5
October 14 50 2 0.04 1 8 0.16 .125 16 0.32 46.0 0.9
November 6 23 0 0.00 1 3 0.13 -.333 3 0.13 13.0 0.6
  m s digs d/s bs ba tot b/s
Total 34 118 504 4.27 30 0 30 0.25
Conference 12 45 171 3.80 30 0 30 0.67
Exhibition - - - - - - - -
                 
Home 14 49 198 4.04 0 0 0 0.00
Away 9 30 121 4.03 30 0 30 1.00
Neutral 11 39 185 4.74 0 0 0 0.00
                 
Wins 28 91 380 4.18 30 0 30 0.33
Losses 6 27 124 4.59 0 0 0 0.00
                 
August 4 16 77 4.81 0 0 0 0.00
September 10 29 130 4.48 0 0 0 0.00
October 14 50 190 3.80 30 0 30 0.60
November 6 23 107 4.65 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 118 55 49 0.42 27 102 67
Conference 12 45 0 14 0.31 12 0 27
Exhibition - - - - - - - -
                 
Home 14 49 13 23 0.47 14 20 25
Away 9 30 15 7 0.23 6 17 22
Neutral 11 39 27 19 0.49 7 65 20
                 
Wins 28 91 28 40 0.44 22 37 45
Losses 6 27 27 9 0.33 5 65 22
                 
August 4 16 0 10 0.63 4 0 8
September 10 29 0 12 0.41 7 0 18
October 14 50 0 14 0.28 12 0 25
November 6 23 55 13 0.57 4 102 16