Official Volleyball Box Score
Iowa Lakes Community at Century College
10/21/2024 at 6:30 PM
@ White Bear Lake, MN
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 30 | .033 |
| 2 | 14 | 10 | 45 | .089 |
| 3 | 10 | 9 | 40 | .025 |
| 4 | 12 | 10 | 47 | .043 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 29 | .448 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 9 | 7 | 37 | .054 |
| 4 | 12 | 7 | 34 | .147 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Uribe * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lily Kunselman * | 4 | 7 | 5 | 32 | .062 | 0 | 6 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Lorin Turkdogan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kenzie Lee * | 4 | 15 | 10 | 54 | .093 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Maria Fernanda Sanchez | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cattibrie Hysell | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jordan Grimes * | 4 | 1 | 1 | 6 | .000 | 37 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Morgan Wigg * | 4 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 10 | Hailey Shequen * | 4 | 9 | 8 | 23 | .043 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Kajsa Bates | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| Totals | 44 | 36 | 162 | .049 | 39 | 12 | 7 | 5 | 61 | 1 | 12 | 1 | 0 | 63.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariana Noplos * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2.5 |
| 3 | Josie Popp | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gracie Wenger * | 4 | 14 | 9 | 39 | .128 | 2 | 2 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Jalyn Wolle * | 4 | 3 | 2 | 8 | .125 | 35 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Madelyn Robillard | 4 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kayla Langen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Helmin * | 4 | 17 | 2 | 35 | .429 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 19.5 |
| 11 | Lilly Wynn * | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Jaylynn Miller | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Josie King * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 33 | Gayle Cederberg | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 18 | 132 | .235 | 42 | 4 | 7 | 12 | 86 | 2 | 6 | 4 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
