Official Volleyball Box Score

Minnesota North Coll at Century College

11/1/2024 at 7:00 PM
@ Anoka Ramsey CC
1
-
3
Final 1 2 3 4 Score
Minnesota North College-Rainy River 15 15 26 14 1
Century College 25 25 24 25 3

Minnesota North College-Rainy River

Set K E TA PCT
1 6 7 37 -.027
2 7 4 26 .115
3 13 4 40 .225
4 7 6 31 .032

Century College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Minnesota North College-Rainy River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Destiny Piekarski * 4 12 2 45 .222 0 2 1 0 7 3 0 2 0 17.0
3 Anahi Martinez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Milana Vukov 1 0 0 0 .000 1 0 0 2 3 0 0 0 0 0.0
6 Roos Verreck * 4 2 0 5 .400 22 1 1 0 15 0 0 0 3 3.0
7 Hattie Ulrich 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
8 Karsen Korpi 4 0 0 0 .000 3 0 0 1 23 0 0 0 1 0.0
10 Duru Ildir 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
11 Evelyn Perkins * 4 2 1 7 .143 0 0 0 1 5 0 0 4 1 2.0
12 Ameeya Rhodes 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
13 Alysa Padgett * 4 2 2 15 .000 0 1 0 0 2 1 0 2 2 4.0
14 Ninette Romero * 4 10 12 44 -.045 0 1 1 3 2 1 0 0 2 12.0
15 Anna Alongi * 4 5 5 17 .000 2 3 1 3 12 0 0 1 0 8.0
Totals 33 22 135 .081 29 8 4 11 72 5 0 9 9 46.0

Century College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ariana Noplos * 4 6 2 9 .444 0 0 0 0 0 0 1 0 0 6.5
3 Josie Popp 4 0 0 1 .000 0 0 0 2 13 0 0 0 0 0.0
4 Gracie Wenger * 4 20 4 38 .421 0 0 0 1 19 1 1 0 0 21.5
6 Sophia Nesvig 1 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
7 Jalyn Wolle * 4 2 2 8 .000 38 3 3 0 6 0 4 0 0 7.0
8 Madelyn Robillard 4 0 0 1 .000 2 2 0 4 19 0 0 0 0 2.0
9 Kayla Langen 2 0 0 1 .000 0 2 1 0 3 0 0 0 0 2.0
10 Alexis Helmin * 4 5 4 19 .053 0 3 0 1 4 0 5 0 0 10.5
11 Lilly Wynn * 4 7 3 21 .190 0 2 3 0 1 0 1 0 0 9.5
15 Jaylynn Miller 3 0 0 1 .000 1 0 1 0 12 0 0 0 0 0.0
24 Josie King * 4 10 4 26 .231 1 0 0 0 2 0 0 0 0 10.0
33 Gayle Cederberg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 19 125 .248 45 12 8 8 81 1 12 0 0 69.0
Other Information
Attendance: 0
Time:
* = Starter