Sydney Withrow
m
21
k/s
0.92
h %
.124
a/s
0.00
b/s
0.28
sa/s
0.28
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 10 |
| Sets | 36 | 13 |
| Kills | 33 | 13 |
| Kills per set | 0.92 | 1.00 |
| Errors | 15 | 1 |
| Total Attacks | 145 | 50 |
| Total Attacks per set | 4.03 | 3.85 |
| Hitting Percentage | .124 | .240 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 2 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.28 | 0.15 |
| Receptions | 3 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 11 | 1 |
| Digs per set | 0.31 | 0.08 |
| Block Solo | 0 | 0 |
| Block Assist | 10 | 2 |
| Block Total | 10 | 2 |
| Blocks per set | 0.28 | 0.15 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 48.0 | 16.0 |
| Points per set | 1.3 | 1.2 |
| Matches started | 5 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 |
| Nov 9 | Northern Essex Community College | W, 3-0 |
| Nov 9 | College of DuPage | W, 3-0 |
| Nov 10 | at Owens Community College | W, 3-0 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | 1 | 3 | 1 | 4 | 14 | -.214 | 0 | 5.0 |
| Aug 18 | vs. College of Lake County | W, 3-1 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 6.5 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 3.5 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | - | 2 | 0 | 1 | 9 | -.111 | 0 | 0.5 |
| Aug 20 | vs. Owens Community College | L, 3-1 | - | 4 | 5 | 2 | 15 | .200 | 0 | 7.0 |
| Aug 20 | vs. College of DuPage | W, 3-1 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 1 | 2 | 1 | 4 | 14 | -.214 | 0 | 1.0 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | - | 2 | 5 | 0 | 8 | .625 | 0 | 5.5 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 1 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 1 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | - | 1 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Riverland Community College | W, 3-0 | - | 2 | 5 | 0 | 14 | .357 | 0 | 7.5 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Western Technical College | W, 3-0 | 1 | 2 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 1 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Nov 9 | College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Owens Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Aug 18 | vs. College of Lake County | W, 3-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Owens Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. College of DuPage | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Riverland Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Western Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Owens Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 18 | vs. College of Lake County | W, 3-1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Owens Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 1 | 1 |
| Aug 20 | vs. College of DuPage | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Ridgewater College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Riverland Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Western Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | College of DuPage | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Owens Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 36 | 33 | 0.92 | 15 | 145 | 4.03 | .124 | 0 | 0.00 | 48.0 | 1.3 |
| Conference | 10 | 13 | 13 | 1.00 | 1 | 50 | 3.85 | .240 | 0 | 0.00 | 16.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 8 | 0.89 | 1 | 38 | 4.22 | .184 | 0 | 0.00 | 11.0 | 1.2 |
| Away | 4 | 5 | 6 | 1.20 | 1 | 20 | 4.00 | .250 | 0 | 0.00 | 6.0 | 1.2 |
| Neutral | 10 | 22 | 19 | 0.86 | 13 | 87 | 3.95 | .069 | 0 | 0.00 | 31.0 | 1.4 |
| Wins | 19 | 30 | 27 | 0.90 | 12 | 124 | 4.13 | .121 | 0 | 0.00 | 40.0 | 1.3 |
| Losses | 2 | 6 | 6 | 1.00 | 3 | 21 | 3.50 | .143 | 0 | 0.00 | 8.0 | 1.3 |
| August | 11 | 23 | 20 | 0.87 | 13 | 94 | 4.09 | .074 | 0 | 0.00 | 32.0 | 1.4 |
| September | 6 | 6 | 5 | 0.83 | 0 | 18 | 3.00 | .278 | 0 | 0.00 | 5.0 | 0.8 |
| October | 3 | 6 | 7 | 1.17 | 1 | 25 | 4.17 | .240 | 0 | 0.00 | 10.0 | 1.7 |
| November | 1 | 1 | 1 | 1.00 | 1 | 8 | 8.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 36 | 11 | 0.31 | 0 | 10 | 10 | 0.28 |
| Conference | 10 | 13 | 1 | 0.08 | 0 | 2 | 2 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 0 | 0.00 | 0 | 2 | 2 | 0.22 |
| Away | 4 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 22 | 10 | 0.45 | 0 | 8 | 8 | 0.36 |
| Wins | 19 | 30 | 9 | 0.30 | 0 | 10 | 10 | 0.33 |
| Losses | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| August | 11 | 23 | 10 | 0.43 | 0 | 8 | 8 | 0.35 |
| September | 6 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 6 | 1 | 0.17 | 0 | 2 | 2 | 0.33 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 36 | 0 | 10 | 0.28 | 3 | 3 | 1 |
| Conference | 10 | 13 | 0 | 2 | 0.15 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 0 | 2 | 0.22 | 2 | 1 | 0 |
| Away | 4 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 10 | 22 | 0 | 8 | 0.36 | 1 | 1 | 1 |
| Wins | 19 | 30 | 0 | 8 | 0.27 | 2 | 1 | 0 |
| Losses | 2 | 6 | 0 | 2 | 0.33 | 1 | 2 | 1 |
| August | 11 | 23 | 0 | 8 | 0.35 | 1 | 2 | 1 |
| September | 6 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 3 | 6 | 0 | 2 | 0.33 | 1 | 1 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
