Official Volleyball Box Score
Century College at St. Cloud Technical
9/30/2023 at 9:00 AM
@ St Cloud
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 8 | 1 | 20 | .350 |
| 3 | 11 | 3 | 41 | .195 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Ihfe * | 2 | 6 | 1 | 16 | .312 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Gabrielle Schwirtz * | 3 | 0 | 0 | 5 | .000 | 73 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Kalley Vugteveen * | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kylie Naylor * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jalyn Wolle | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cassidy Gilliam | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Withrow | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Josie Popp | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meghan Mead * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Kiyomi Callahan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 5 | 66 | .242 | 75 | 4 | 5 | 0 | 13 | 1 | 2 | 0 | 0 | 27.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Olivia Mortenson | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abri Hennen | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Josie Hiltner * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Paige Rupp * | 3 | 8 | 3 | 37 | .135 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Talimai Cornillez * | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Emily Kemp * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Courtney Mathwig | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kailee Beck * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Aria Peters * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 25 | 16 | 104 | .087 | 24 | 5 | 4 | 2 | 59 | 0 | 2 | 0 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
