Cassidy Gilliam
m
34
k/s
0.08
h %
.066
a/s
0.77
b/s
0.00
sa/s
0.31
d/s
3.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 15 |
| Sets | 114 | 49 |
| Kills | 9 | 3 |
| Kills per set | 0.08 | 0.06 |
| Errors | 5 | 4 |
| Total Attacks | 61 | 30 |
| Total Attacks per set | 0.54 | 0.61 |
| Hitting Percentage | .066 | -.033 |
| Assists | 88 | 33 |
| Assists per set | 0.77 | 0.67 |
| Service Total Attempts | 40 | 0 |
| Service Aces | 35 | 16 |
| Service Errors | 31 | 12 |
| Service Aces per set | 0.31 | 0.33 |
| Receptions | 653 | 294 |
| Reception Errors | 55 | 19 |
| Digs | 393 | 148 |
| Digs per set | 3.45 | 3.02 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 3 |
| Points | 44.0 | 19.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 |
| Nov 9 | Northern Essex Community College | W, 3-0 |
| Nov 9 | College of DuPage | W, 3-0 |
| Nov 10 | at Owens Community College | W, 3-0 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 5 | 2.0 |
| Aug 18 | vs. College of Lake County | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 5 | 4.0 |
| Aug 20 | vs. Owens Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Aug 20 | vs. College of DuPage | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 3 | 3.0 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 5.0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 3 | 2.0 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 4 | 4.0 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Sep 22 | at Ridgewater College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | 4 | 0 | 1 | 11 | -.091 | 2 | 0.0 |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4.0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | - | 5 | 0 | 0 | 8 | .000 | 5 | 2.0 |
| Oct 6 | Riverland Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 3 | 2.0 |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 18 | Western Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Nov 9 | College of DuPage | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 2.0 |
| Nov 10 | at Owens Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. College of Lake County | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Owens Community College | L, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. College of DuPage | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | at Ridgewater College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Riverland Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Western Technical College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | College of DuPage | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Owens Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | - | 3 | 0 | 1 | 0 | 20 | 2 |
| Aug 18 | vs. College of Lake County | W, 3-1 | - | 4 | 0 | 0 | 2 | 34 | 2 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 0 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | - | 4 | 0 | 2 | 1 | 23 | 1 |
| Aug 20 | vs. Owens Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 25 | 3 |
| Aug 20 | vs. College of DuPage | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 7 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | 5 | 0 | 2 | 4 | 24 | 2 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 1 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 0 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 1 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 1 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 1 | 1 | 20 | 1 |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 18 | 2 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 3 | 0 | 4 | 0 | 16 | 1 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | 5 | 0 | 2 | 2 | 29 | 2 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | 5 | 0 | 3 | 1 | 50 | 2 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 0 |
| Sep 22 | at Ridgewater College | W, 3-0 | - | 3 | 0 | 0 | 3 | 22 | 7 |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | 4 | 0 | 0 | 0 | 14 | 1 |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 4 | 3 | 11 | 0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | - | 5 | 0 | 2 | 1 | 26 | 2 |
| Oct 6 | Riverland Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 21 | 0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | 4 | 0 | 2 | 0 | 39 | 1 |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Oct 18 | Western Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 3 |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 2 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | 1 | 0 | 1 | 3 | 25 | 4 |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 3 | 11 | 1 | 0 | 16 | 1 |
| Nov 9 | College of DuPage | W, 3-0 | - | 3 | 13 | 1 | 2 | 19 | 3 |
| Nov 10 | at Owens Community College | W, 3-0 | - | 3 | 11 | 2 | 0 | 12 | 0 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 5 | 0 | 0 | 13 | 2 |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 9 | 0.08 | 5 | 61 | 0.54 | .066 | 88 | 0.77 | 44.0 | 0.4 |
| Conference | 15 | 49 | 3 | 0.06 | 4 | 30 | 0.61 | -.033 | 33 | 0.67 | 19.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 3 | 0.10 | 2 | 13 | 0.42 | .077 | 19 | 0.61 | 16.0 | 0.5 |
| Away | 10 | 35 | 1 | 0.03 | 2 | 25 | 0.71 | -.040 | 29 | 0.83 | 11.0 | 0.3 |
| Neutral | 14 | 48 | 5 | 0.10 | 1 | 23 | 0.48 | .174 | 40 | 0.83 | 17.0 | 0.4 |
| Wins | 29 | 95 | 9 | 0.09 | 4 | 38 | 0.40 | .132 | 74 | 0.78 | 42.0 | 0.4 |
| Losses | 5 | 19 | 0 | 0.00 | 1 | 23 | 1.21 | -.043 | 14 | 0.74 | 2.0 | 0.1 |
| August | 11 | 39 | 5 | 0.13 | 1 | 12 | 0.31 | .333 | 30 | 0.77 | 15.0 | 0.4 |
| September | 12 | 43 | 3 | 0.07 | 3 | 35 | 0.81 | .000 | 32 | 0.74 | 21.0 | 0.5 |
| October | 7 | 20 | 0 | 0.00 | 1 | 10 | 0.50 | -.100 | 18 | 0.90 | 3.0 | 0.1 |
| November | 4 | 12 | 1 | 0.08 | 0 | 4 | 0.33 | .250 | 8 | 0.67 | 5.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 393 | 3.45 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 49 | 148 | 3.02 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 104 | 3.35 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 35 | 96 | 2.74 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 48 | 193 | 4.02 | 0 | 0 | 0 | 0.00 |
| Wins | 29 | 95 | 306 | 3.22 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 19 | 87 | 4.58 | 0 | 0 | 0 | 0.00 |
| August | 11 | 39 | 141 | 3.62 | 0 | 0 | 0 | 0.00 |
| September | 12 | 43 | 117 | 2.72 | 0 | 0 | 0 | 0.00 |
| October | 7 | 20 | 96 | 4.80 | 0 | 0 | 0 | 0.00 |
| November | 4 | 12 | 39 | 3.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 40 | 35 | 0.31 | 31 | 653 | 55 |
| Conference | 15 | 49 | 0 | 16 | 0.33 | 12 | 294 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 24 | 13 | 0.42 | 8 | 183 | 11 |
| Away | 10 | 35 | 11 | 10 | 0.29 | 9 | 207 | 15 |
| Neutral | 14 | 48 | 5 | 12 | 0.25 | 14 | 263 | 29 |
| Wins | 29 | 95 | 35 | 33 | 0.35 | 30 | 561 | 47 |
| Losses | 5 | 19 | 5 | 2 | 0.11 | 1 | 92 | 8 |
| August | 11 | 39 | 0 | 10 | 0.26 | 9 | 195 | 20 |
| September | 12 | 43 | 0 | 18 | 0.42 | 13 | 250 | 19 |
| October | 7 | 20 | 0 | 3 | 0.15 | 7 | 148 | 10 |
| November | 4 | 12 | 40 | 4 | 0.33 | 2 | 60 | 6 |
