Meghan Mead
m
16
k/s
0.31
h %
.000
a/s
0.00
b/s
0.42
sa/s
0.04
d/s
0.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 7 |
| Sets | 26 | 12 |
| Kills | 8 | 7 |
| Kills per set | 0.31 | 0.58 |
| Errors | 8 | 3 |
| Total Attacks | 34 | 21 |
| Total Attacks per set | 1.31 | 1.75 |
| Hitting Percentage | .000 | .190 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 3 | 0 |
| Digs per set | 0.12 | 0.00 |
| Block Solo | 2 | 0 |
| Block Assist | 9 | 2 |
| Block Total | 11 | 2 |
| Blocks per set | 0.42 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 15.5 | 8.0 |
| Points per set | 0.6 | 0.7 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 |
| Nov 9 | Northern Essex Community College | W, 3-0 |
| Nov 9 | College of DuPage | W, 3-0 |
| Nov 10 | at Owens Community College | W, 3-0 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 18 | vs. College of Lake County | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. North Central Michigan | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 20 | vs. Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Sep 30 | vs. College of DuPage | L, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 0 | 3.0 |
| Oct 6 | Riverland Community College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Western Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Nov 9 | College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Owens Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 18 | vs. College of Lake County | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. North Central Michigan | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | 1 | 5 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 6 | Riverland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Western Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Owens Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. College of Lake County | W, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. North Central Michigan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Owens Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Riverland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Western Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | College of DuPage | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Owens Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 26 | 8 | 0.31 | 8 | 34 | 1.31 | .000 | 0 | 0.00 | 15.5 | 0.6 |
| Total | 16 | 26 | 8 | 0.31 | 8 | 34 | 1.31 | .000 | 0 | 0.00 | 15.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 26 | 3 | 0.12 | 2 | 9 | 11 | 0.42 |
| Total | 16 | 26 | 3 | 0.12 | 2 | 9 | 11 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 26 | 0 | 1 | 0.04 | 0 | 1 | 1 |
| Total | 16 | 26 | 0 | 1 | 0.04 | 0 | 1 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 26 | 8 | 0.31 | 8 | 34 | 1.31 | .000 | 0 | 0.00 | 15.5 | 0.6 |
| Conference | 7 | 12 | 7 | 0.58 | 3 | 21 | 1.75 | .190 | 0 | 0.00 | 8.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 4 | 0.57 | 1 | 14 | 2.00 | .214 | 0 | 0.00 | 5.0 | 0.7 |
| Away | 4 | 7 | 3 | 0.43 | 3 | 10 | 1.43 | .000 | 0 | 0.00 | 3.5 | 0.5 |
| Neutral | 7 | 12 | 1 | 0.08 | 4 | 10 | 0.83 | -.300 | 0 | 0.00 | 7.0 | 0.6 |
| Wins | 15 | 21 | 8 | 0.38 | 7 | 30 | 1.43 | .033 | 0 | 0.00 | 12.5 | 0.6 |
| Losses | 1 | 5 | 0 | 0.00 | 1 | 4 | 0.80 | -.250 | 0 | 0.00 | 3.0 | 0.6 |
| August | 7 | 8 | 1 | 0.13 | 3 | 7 | 0.88 | -.286 | 0 | 0.00 | 4.0 | 0.5 |
| September | 7 | 15 | 6 | 0.40 | 4 | 23 | 1.53 | .087 | 0 | 0.00 | 10.0 | 0.7 |
| October | 1 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 26 | 3 | 0.12 | 2 | 9 | 11 | 0.42 |
| Conference | 7 | 12 | 0 | 0.00 | 0 | 2 | 2 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| Away | 4 | 7 | 0 | 0.00 | 0 | 1 | 1 | 0.14 |
| Neutral | 7 | 12 | 2 | 0.17 | 2 | 6 | 8 | 0.67 |
| Wins | 15 | 21 | 2 | 0.10 | 1 | 5 | 6 | 0.29 |
| Losses | 1 | 5 | 1 | 0.20 | 1 | 4 | 5 | 1.00 |
| August | 7 | 8 | 1 | 0.13 | 1 | 2 | 3 | 0.38 |
| September | 7 | 15 | 1 | 0.07 | 1 | 6 | 7 | 0.47 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 26 | 0 | 1 | 0.04 | 0 | 1 | 1 |
| Conference | 7 | 12 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 7 | 12 | 0 | 1 | 0.08 | 0 | 0 | 0 |
| Wins | 15 | 21 | 0 | 1 | 0.05 | 0 | 1 | 1 |
| Losses | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 7 | 8 | 0 | 1 | 0.13 | 0 | 0 | 0 |
| September | 7 | 15 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
