Official Volleyball Box Score
Century College vs. College of Lake Coun
8/18/2023 at 3:00 PM
@ Rockford, IL
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 45 | .133 |
| 2 | 12 | 1 | 37 | .297 |
| 3 | 10 | 5 | 30 | .167 |
| 4 | 8 | 2 | 28 | .214 |
College of Lake County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 43 | .047 |
| 2 | 14 | 3 | 36 | .306 |
| 3 | 11 | 11 | 39 | .000 |
| 4 | 10 | 4 | 29 | .207 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Ihfe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabrielle Schwirtz | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kalley Vugteveen * | 4 | 10 | 4 | 23 | .261 | 0 | 1 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 6 | Kylie Naylor * | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Jalyn Wolle * | 4 | 1 | 1 | 10 | .000 | 33 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 2 | 2.5 |
| 8 | Cassidy Gilliam | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Sydney Withrow * | 3 | 2 | 0 | 10 | .200 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Josie Popp | 3 | 2 | 0 | 13 | .154 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Kiyomi Callahan * | 4 | 8 | 4 | 34 | .118 | 2 | 3 | 1 | 1 | 17 | 0 | 1 | 0 | 1 | 11.5 |
| 24 | Alexis Helmin * | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| Totals | 41 | 13 | 140 | .200 | 38 | 10 | 12 | 7 | 70 | 1 | 16 | 0 | 4 | 60.0 | ||
College of Lake County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Russo | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Helen Stnetsinger * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Peyton Zastrow * | 2 | 6 | 5 | 21 | .048 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Cailin Hawn | 4 | 1 | 0 | 1 | 1.000 | 0 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Molly Cummins * | 4 | 3 | 0 | 6 | .500 | 13 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Jade Bueser * | 4 | 2 | 8 | 18 | -.333 | 21 | 3 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Alyna Malec * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Raia Ahmed | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Autumn Eager | 4 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 4.5 |
| 19 | Jessie Richards | 4 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | Brianna Morris * | 4 | 0 | 1 | 1 | -1.000 | 7 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 29 | 147 | .129 | 43 | 10 | 10 | 7 | 88 | 0 | 9 | 2 | 1 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
