Jalyn Wolle
7 Jalyn Wolle
-
- Height:
- 5'9
-
- Hometown:
- New Brighton, MN
-
- Position:
- Setter
-
- Year:
- 2
-
- High School:
- Irondale High School
-
- m
- 34
-
- k/s
- 0.39
-
- h %
- .083
-
- a/s
- 8.48
-
- b/s
- 0.34
-
- sa/s
- 0.40
-
- d/s
- 1.93
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 12 |
| Sets | 122 | 45 |
| Kills | 48 | 27 |
| Kills per set | 0.39 | 0.60 |
| Errors | 31 | 13 |
| Total Attacks | 205 | 95 |
| Total Attacks per set | 1.68 | 2.11 |
| Hitting Percentage | .083 | .147 |
| Assists | 1034 | 386 |
| Assists per set | 8.48 | 8.58 |
| Service Total Attempts | 41 | 0 |
| Service Aces | 49 | 21 |
| Service Errors | 56 | 19 |
| Service Aces per set | 0.40 | 0.47 |
| Receptions | 0 | 0 |
| Reception Errors | 2 | 1 |
| Digs | 236 | 92 |
| Digs per set | 1.93 | 2.04 |
| Block Solo | 3 | 2 |
| Block Assist | 39 | 12 |
| Block Total | 42 | 14 |
| Blocks per set | 0.34 | 0.31 |
| Block Errors | 26 | 12 |
| Ball Handling Errors | 21 | 11 |
| Points | 119.5 | 56.0 |
| Points per set | 1.0 | 1.2 |
| Matches started | 31 | 12 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 |
| Nov 14 | Raritan Valley Community College | W, 3-0 |
| Nov 14 | at Sandhills Community College | W, 3-0 |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 |
| Nov 16 | vs. College of DuPage | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | 1 | 5 | 0 | 0 | 9 | .000 | 46 | 5.5 |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | 1 | 4 | 1 | 1 | 8 | .000 | 38 | 4.0 |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 20 | 3.5 |
| Aug 24 | vs. Owens Community College | W, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 37 | 1.5 |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 18 | 0.5 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 20 | 4.0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 14 | 4.0 |
| Sep 7 | at College of DuPage | W, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 22 | 3.0 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 27 | 2.5 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 18 | 3.0 |
| Sep 16 | Crown College JV | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 32 | 3.5 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 32 | 7.0 |
| Sep 23 | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 35 | 2.0 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 3 | 9 | -.333 | 39 | 3.5 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 37 | 2.0 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 20 | 2.0 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 4 | 1 | 13 | .231 | 31 | 6.0 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | - | 3 | 1 | 1 | 5 | .000 | 28 | 2.0 |
| Oct 8 | Dakota County Technical College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 34 | 5.0 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 0.5 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 26 | 5.5 |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 25 | 3.0 |
| Oct 16 | at Western Technical College | W, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 42 | 10.0 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 36 | 2.5 |
| Oct 19 | Western Technical College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 32 | 6.0 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 35 | 3.5 |
| Oct 23 | at Ridgewater College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 17 | 5.0 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 2 | 1 | 10 | .100 | 43 | 3.5 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 38 | 7.0 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | 1 | 5 | 0 | 2 | 6 | -.333 | 44 | 3.0 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 32 | 0.5 |
| Nov 14 | at Sandhills Community College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 33 | 1.0 |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 15 | 0.5 |
| Nov 16 | vs. College of DuPage | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 52 | 3.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | 1 | 5 | 12 | 0 | 3 | 7 | 3 | 3 |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 1 |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 1 |
| Aug 24 | vs. Owens Community College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 4 |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at College of DuPage | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | Crown College JV | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 2 | 1 | 2 |
| Sep 23 | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 1 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 1 | 1 | 2 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 5 | 0 | 3 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 2 | 2 | 2 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | Dakota County Technical College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Western Technical College | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Western Technical College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Ridgewater College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 6 | 0 | 4 | 0 | 4 | 0 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | 1 | 5 | 9 | 1 | 2 | 0 | 3 | 0 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at Sandhills Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Nov 16 | vs. College of DuPage | L, 3-2 | 1 | 5 | 16 | 0 | 3 | 0 | 3 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | 1 | 5 | 0 | 4 | 4 | 0 | 0 |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 1 |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Aug 24 | vs. Owens Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 7 | at College of DuPage | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 16 | Crown College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 0 | 0 |
| Sep 23 | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 16 | at Western Technical College | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 1 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 19 | Western Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 23 | at Ridgewater College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Nov 14 | at Sandhills Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Nov 16 | vs. College of DuPage | L, 3-2 | 1 | 5 | 16 | 2 | 3 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 122 | 48 | 0.39 | 31 | 205 | 1.68 | .083 | 1034 | 8.48 | 119.5 | 1.0 |
| Conference | 12 | 45 | 27 | 0.60 | 13 | 95 | 2.11 | .147 | 386 | 8.58 | 56.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 49 | 18 | 0.37 | 13 | 74 | 1.51 | .068 | 438 | 8.94 | 43.5 | 0.9 |
| Away | 9 | 32 | 21 | 0.66 | 10 | 69 | 2.16 | .159 | 264 | 8.25 | 44.0 | 1.4 |
| Neutral | 11 | 41 | 9 | 0.22 | 8 | 62 | 1.51 | .016 | 332 | 8.10 | 32.0 | 0.8 |
| Result | ||||||||||||
| Wins | 28 | 95 | 44 | 0.46 | 27 | 164 | 1.73 | .104 | 809 | 8.52 | 99.0 | 1.0 |
| Losses | 6 | 27 | 4 | 0.15 | 4 | 41 | 1.52 | .000 | 225 | 8.33 | 20.5 | 0.8 |
| Month | ||||||||||||
| August | 4 | 16 | 5 | 0.31 | 2 | 32 | 2.00 | .094 | 141 | 8.81 | 14.5 | 0.9 |
| September | 10 | 33 | 12 | 0.36 | 11 | 53 | 1.61 | .019 | 257 | 7.79 | 33.0 | 1.0 |
| October | 14 | 50 | 28 | 0.56 | 10 | 91 | 1.82 | .198 | 422 | 8.44 | 56.5 | 1.1 |
| November | 6 | 23 | 3 | 0.13 | 8 | 29 | 1.26 | -.172 | 214 | 9.30 | 15.5 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 122 | 236 | 1.93 | 3 | 39 | 42 | 0.34 |
| Conference | 12 | 45 | 92 | 2.04 | 2 | 12 | 14 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 49 | 91 | 1.86 | 0 | 13 | 13 | 0.27 |
| Away | 9 | 32 | 71 | 2.22 | 2 | 10 | 12 | 0.38 |
| Neutral | 11 | 41 | 74 | 1.80 | 1 | 16 | 17 | 0.41 |
| Result | ||||||||
| Wins | 28 | 95 | 175 | 1.84 | 2 | 28 | 30 | 0.32 |
| Losses | 6 | 27 | 61 | 2.26 | 1 | 11 | 12 | 0.44 |
| Month | ||||||||
| August | 4 | 16 | 28 | 1.75 | 0 | 7 | 7 | 0.44 |
| September | 10 | 33 | 55 | 1.67 | 1 | 8 | 9 | 0.27 |
| October | 14 | 50 | 103 | 2.06 | 1 | 13 | 14 | 0.28 |
| November | 6 | 23 | 50 | 2.17 | 1 | 11 | 12 | 0.52 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 122 | 41 | 49 | 0.40 | 56 | 0 | 2 |
| Conference | 12 | 45 | 0 | 21 | 0.47 | 19 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 49 | 8 | 19 | 0.39 | 21 | 0 | 0 |
| Away | 9 | 32 | 7 | 16 | 0.50 | 14 | 0 | 1 |
| Neutral | 11 | 41 | 26 | 14 | 0.34 | 21 | 0 | 1 |
| Result | ||||||||
| Wins | 28 | 95 | 15 | 39 | 0.41 | 42 | 0 | 2 |
| Losses | 6 | 27 | 26 | 10 | 0.37 | 14 | 0 | 0 |
| Month | ||||||||
| August | 4 | 16 | 0 | 6 | 0.38 | 11 | 0 | 1 |
| September | 10 | 33 | 0 | 16 | 0.48 | 17 | 0 | 0 |
| October | 14 | 50 | 0 | 21 | 0.42 | 19 | 0 | 1 |
| November | 6 | 23 | 41 | 6 | 0.26 | 9 | 0 | 0 |
News mentions
Wood Ducks make it to their 3rd consecutive final four appearance. Finish 4th at Nationals.
