Official Volleyball Box Score
Minnesota West Commu at Century College
10/7/2023 at 12:00 PM
@ White Bear Lake
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 31 | .452 |
| 2 | 14 | 8 | 35 | .171 |
| 3 | 14 | 7 | 34 | .206 |
| 4 | 13 | 4 | 36 | .250 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Kamrud * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Courtney Moser | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ella Hesse * | 4 | 20 | 1 | 40 | .475 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 21.0 |
| 5 | Lexi Schreurs * | 4 | 5 | 1 | 18 | .222 | 34 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Hattie DeVries * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Katarina Polzine * | 4 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Kiarra Danielson * | 4 | 3 | 6 | 19 | -.158 | 6 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 7.0 |
| 20 | Shawna Rogers | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 135 | .230 | 45 | 7 | 0 | 0 | 52 | 4 | 0 | 0 | 0 | 58.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Ihfe * | 4 | 13 | 10 | 34 | .088 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 14.0 |
| 3 | Gabrielle Schwirtz * | 4 | 1 | 1 | 5 | .000 | 52 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 3 | 2.5 |
| 5 | Kalley Vugteveen * | 4 | 8 | 3 | 17 | .294 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kylie Naylor * | 4 | 6 | 1 | 17 | .294 | 1 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Jalyn Wolle | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Cassidy Gilliam | 4 | 0 | 1 | 2 | -.500 | 3 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Josie Popp | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kiyomi Callahan * | 4 | 13 | 1 | 24 | .500 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | Alexis Helmin * | 4 | 14 | 2 | 26 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 16.5 |
| Totals | 58 | 22 | 136 | .265 | 57 | 11 | 11 | 2 | 57 | 1 | 6 | 0 | 4 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
