Official Volleyball Box Score
Century College at Minnesota West Commu
10/22/2022 at 12:00 PM
@ Worthington, MN
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 14 | 3 | 38 | .289 |
| 3 | 12 | 4 | 34 | .235 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalley Vugteveen | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Adalyn Mueller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Crandell * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabrielle Schwirtz * | 3 | 0 | 1 | 3 | -.333 | 36 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 3 | 3.0 |
| 8 | Cassidy Gilliam | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailey Mroszak * | 3 | 9 | 1 | 16 | .500 | 1 | 1 | 1 | 0 | 4 | 5 | 0 | 3 | 0 | 15.0 |
| 10 | Sydney Withrow | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jamie Ihfe * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Trinity McComas | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Kiyomi Callahan * | 3 | 7 | 6 | 29 | .034 | 1 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 10.5 |
| 23 | Simone Mortel * | 3 | 8 | 0 | 22 | .364 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 11.0 |
| 33 | Mackay Williams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 41 | 12 | 110 | .264 | 40 | 5 | 5 | 2 | 78 | 11 | 2 | 5 | 4 | 58.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dannyn Peterson * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | Jaenid Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sami Polzin * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Hattie DeVries * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Katarina Polzine * | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kiarra Danielson * | 3 | 6 | 2 | 18 | .222 | 14 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Kennedy Buckneberg * | 3 | 9 | 4 | 37 | .135 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 10.0 |
| 22 | Karissa Maxwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 139 | .094 | 26 | 2 | 0 | 0 | 67 | 4 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
