Simone Mortel
23

Simone Mortel

m
29
k/s
1.74
h %
.308
a/s
0.09
b/s
0.40
sa/s
0.02
d/s
0.56
Player Stats
  Overall Conference
Matches 29 16
Sets 104 55
Kills 181 116
Kills per set 1.74 2.11
Errors 53 26
Total Attacks 415 254
Total Attacks per set 3.99 4.62
Hitting Percentage .308 .354
Assists 9 5
Assists per set 0.09 0.09
Service Total Attempts 2 0
Service Aces 2 2
Service Errors 2 1
Service Aces per set 0.02 0.04
Receptions 2 0
Reception Errors 2 1
Digs 58 46
Digs per set 0.56 0.84
Block Solo 38 26
Block Assist 4 0
Block Total 42 26
Blocks per set 0.40 0.47
Block Errors 55 33
Ball Handling Errors 1 1
Points 223.0 144.0
Points per set 2.1 2.6
Matches started 29 16
Recent Results
Date Opponent Result
Oct 22 at Minnesota West Community & Technical College W, 3-0
Oct 28 Central Lakes College-Brainerd W, 3-1
Oct 29 Rochester Community and Technical College W, 3-0
Nov 10 vs. Dutchess Community College W, 3-0
Nov 11 vs. College of DuPage L, 3-0
Nov 12 vs. Dallas College Brookhaven L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Madison College W, 3-2 1 5 5 1 7 .571 0 5.0
Aug 26 vs. Joliet Junior College L, 3-2 1 5 6 3 13 .231 1 9.0
Aug 27 vs. Harper College W, 3-0 1 3 5 2 12 .250 0 6.0
Aug 27 vs. Finger Lakes Community College W, 3-0 1 3 4 1 9 .333 1 5.0
Aug 31 St. Cloud Technical & Community College W, 3-2 1 5 11 0 20 .550 0 13.0
Sep 7 Anoka-Ramsey Community College W, 3-1 1 4 4 3 16 .063 0 5.0
Sep 10 vs. Bay College W, 3-0 1 3 3 1 6 .333 0 4.0
Sep 10 at Dakota County Technical College W, 3-1 1 4 7 4 22 .136 0 8.0
Sep 12 at University of Northwestern JV L, 3-1 1 4 8 7 22 .045 1 10.0
Sep 14 vs. Western Technical College W, 3-1 1 4 8 2 18 .333 1 10.0
Sep 16 at Ridgewater College W, 3-0 1 3 7 1 11 .545 0 10.0
Sep 17 at Minnesota State Community and Technical College L, 3-2 1 5 13 2 34 .324 0 16.0
Sep 21 Rochester Community and Technical College W, 3-1 1 4 13 1 21 .571 0 13.0
Sep 23 Minnesota West Community & Technical College W, 3-0 1 3 5 1 10 .400 1 6.0
Sep 28 at St. Cloud Technical & Community College W, 3-0 1 3 4 1 6 .500 0 4.0
Oct 4 at Bethel University JV L, 3-2 1 5 6 2 14 .286 1 6.0
Oct 5 at Anoka-Ramsey Community College W, 3-0 1 2 4 2 8 .250 0 6.0
Oct 7 Ridgewater College W, 3-0 1 3 3 0 10 .300 0 5.0
Oct 8 Riverland Community College W, 3-0 1 3 6 2 14 .286 0 7.0
Oct 8 Central Lakes College-Brainerd W, 3-0 1 3 4 1 7 .429 0 5.0
Oct 11 Dakota County Technical College W, 3-1 1 4 6 1 11 .455 0 8.0
Oct 12 Western Technical College W, 3-1 1 4 8 4 24 .167 0 9.0
Oct 14 Minnesota State Community and Technical College W, 3-1 1 4 17 2 25 .600 1 19.0
Oct 15 at Riverland Community College W, 3-1 1 4 5 5 15 .000 1 10.0
Oct 19 at Rochester Community and Technical College L, 3-1 1 1 0 0 0 - 0 0.0
Oct 22 at Minnesota West Community & Technical College W, 3-0 1 3 8 0 22 .364 1 11.0
Oct 28 Central Lakes College-Brainerd W, 3-1 - - - - - - - -
Oct 29 Rochester Community and Technical College W, 3-0 - - - - - - - -
Nov 10 vs. Dutchess Community College W, 3-0 1 2 1 1 10 .000 0 1.0
Nov 11 vs. College of DuPage L, 3-0 1 3 3 0 7 .429 0 3.5
Nov 12 vs. Dallas College Brookhaven L, 3-2 1 5 7 3 21 .190 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Madison College W, 3-2 1 5 2 0 0 3 0 0
Aug 26 vs. Joliet Junior College L, 3-2 1 5 0 3 0 2 3 0
Aug 27 vs. Harper College W, 3-0 1 3 0 1 0 3 1 0
Aug 27 vs. Finger Lakes Community College W, 3-0 1 3 0 1 0 2 1 0
Aug 31 St. Cloud Technical & Community College W, 3-2 1 5 1 2 0 3 2 0
Sep 7 Anoka-Ramsey Community College W, 3-1 1 4 2 1 0 4 1 0
Sep 10 vs. Bay College W, 3-0 1 3 0 1 0 2 1 0
Sep 10 at Dakota County Technical College W, 3-1 1 4 2 1 0 3 1 0
Sep 12 at University of Northwestern JV L, 3-1 1 4 3 2 0 3 2 0
Sep 14 vs. Western Technical College W, 3-1 1 4 1 2 0 6 2 0
Sep 16 at Ridgewater College W, 3-0 1 3 2 3 0 2 3 0
Sep 17 at Minnesota State Community and Technical College L, 3-2 1 5 13 3 0 3 3 0
Sep 21 Rochester Community and Technical College W, 3-1 1 4 5 0 0 2 0 0
Sep 23 Minnesota West Community & Technical College W, 3-0 1 3 3 1 0 2 1 0
Sep 28 at St. Cloud Technical & Community College W, 3-0 1 3 2 0 0 1 0 0
Oct 4 at Bethel University JV L, 3-2 1 5 2 0 0 1 0 0
Oct 5 at Anoka-Ramsey Community College W, 3-0 1 2 3 2 0 0 2 0
Oct 7 Ridgewater College W, 3-0 1 3 4 2 0 1 2 0
Oct 8 Riverland Community College W, 3-0 1 3 1 1 0 1 1 1
Oct 8 Central Lakes College-Brainerd W, 3-0 1 3 1 1 0 1 1 0
Oct 11 Dakota County Technical College W, 3-1 1 4 0 2 0 1 2 0
Oct 12 Western Technical College W, 3-1 1 4 1 1 0 1 1 0
Oct 14 Minnesota State Community and Technical College W, 3-1 1 4 2 2 0 1 2 0
Oct 15 at Riverland Community College W, 3-1 1 4 4 3 0 4 3 0
Oct 19 at Rochester Community and Technical College L, 3-1 1 1 0 0 0 0 0 0
Oct 22 at Minnesota West Community & Technical College W, 3-0 1 3 2 3 0 2 3 0
Oct 28 Central Lakes College-Brainerd W, 3-1 - - - - - - - -
Oct 29 Rochester Community and Technical College W, 3-0 - - - - - - - -
Nov 10 vs. Dutchess Community College W, 3-0 1 2 0 0 0 0 0 0
Nov 11 vs. College of DuPage L, 3-0 1 3 1 0 1 0 1 0
Nov 12 vs. Dallas College Brookhaven L, 3-2 1 5 1 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Madison College W, 3-2 1 5 0 0 0 0 0
Aug 26 vs. Joliet Junior College L, 3-2 1 5 0 0 0 0 0
Aug 27 vs. Harper College W, 3-0 1 3 0 0 0 0 1
Aug 27 vs. Finger Lakes Community College W, 3-0 1 3 0 0 0 0 0
Aug 31 St. Cloud Technical & Community College W, 3-2 1 5 0 0 0 0 0
Sep 7 Anoka-Ramsey Community College W, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Bay College W, 3-0 1 3 0 0 0 1 0
Sep 10 at Dakota County Technical College W, 3-1 1 4 0 0 0 0 0
Sep 12 at University of Northwestern JV L, 3-1 1 4 0 0 0 0 0
Sep 14 vs. Western Technical College W, 3-1 1 4 0 0 0 0 0
Sep 16 at Ridgewater College W, 3-0 1 3 0 0 0 0 0
Sep 17 at Minnesota State Community and Technical College L, 3-2 1 5 0 0 0 0 0
Sep 21 Rochester Community and Technical College W, 3-1 1 4 0 0 0 0 0
Sep 23 Minnesota West Community & Technical College W, 3-0 1 3 0 0 0 0 0
Sep 28 at St. Cloud Technical & Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Bethel University JV L, 3-2 1 5 0 0 0 0 0
Oct 5 at Anoka-Ramsey Community College W, 3-0 1 2 0 0 0 0 0
Oct 7 Ridgewater College W, 3-0 1 3 0 0 0 0 0
Oct 8 Riverland Community College W, 3-0 1 3 0 0 0 0 0
Oct 8 Central Lakes College-Brainerd W, 3-0 1 3 0 0 0 0 0
Oct 11 Dakota County Technical College W, 3-1 1 4 0 0 0 0 0
Oct 12 Western Technical College W, 3-1 1 4 0 0 0 0 1
Oct 14 Minnesota State Community and Technical College W, 3-1 1 4 0 0 0 0 0
Oct 15 at Riverland Community College W, 3-1 1 4 0 2 1 0 0
Oct 19 at Rochester Community and Technical College L, 3-1 1 1 0 0 0 0 0
Oct 22 at Minnesota West Community & Technical College W, 3-0 1 3 0 0 0 0 0
Oct 28 Central Lakes College-Brainerd W, 3-1 - - - - - - -
Oct 29 Rochester Community and Technical College W, 3-0 - - - - - - -
Nov 10 vs. Dutchess Community College W, 3-0 1 2 0 0 0 0 0
Nov 11 vs. College of DuPage L, 3-0 1 3 2 0 1 1 0
Nov 12 vs. Dallas College Brookhaven L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 29 104 181 1.74 53 415 3.99 .308 9 0.09 223.0 2.1
Total 29 104 181 1.74 53 415 3.99 .308 9 0.09 223.0 2.1
  m s digs d/s bs ba tot b/s
2022-23 29 104 58 0.56 38 4 42 0.40
Total 29 104 58 0.56 38 4 42 0.40
  m s ta sa sa/s se r re
2022-23 29 104 2 2 0.02 2 2 2
Total 29 104 2 2 0.02 2 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 181 1.74 53 415 3.99 .308 9 0.09 223.0 2.1
Conference 16 55 116 2.11 26 254 4.62 .354 5 0.09 144.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 37 77 2.08 15 158 4.27 .392 2 0.05 90.0 2.4
Away 10 34 62 1.82 24 154 4.53 .247 4 0.12 81.0 2.4
Neutral 9 33 42 1.27 14 103 3.12 .272 3 0.09 52.0 1.6
                         
Wins 22 76 138 1.82 36 304 4.00 .336 6 0.08 170.0 2.2
Losses 7 28 43 1.54 17 111 3.96 .234 3 0.11 53.0 1.9
                         
August 5 21 31 1.48 7 61 2.90 .393 2 0.10 38.0 1.8
September 10 37 72 1.95 23 166 4.49 .295 3 0.08 86.0 2.3
October 11 36 67 1.86 19 150 4.17 .320 4 0.11 86.0 2.4
November 3 10 11 1.10 4 38 3.80 .184 0 0.00 13.0 1.3
  m s digs d/s bs ba tot b/s
Total 29 104 58 0.56 38 4 42 0.40
Conference 16 55 46 0.84 26 0 26 0.47
Exhibition - - - - - - - -
                 
Home 10 37 20 0.54 13 0 13 0.35
Away 10 34 33 0.97 17 0 17 0.50
Neutral 9 33 5 0.15 8 4 12 0.36
                 
Wins 22 76 38 0.50 30 0 30 0.39
Losses 7 28 20 0.71 8 4 12 0.43
                 
August 5 21 3 0.14 7 0 7 0.33
September 10 37 33 0.89 14 0 14 0.38
October 11 36 20 0.56 17 0 17 0.47
November 3 10 2 0.20 0 4 4 0.40
  m s ta sa sa/s se r re
Total 29 104 2 2 0.02 2 2 2
Conference 16 55 0 2 0.04 1 0 1
Exhibition - - - - - - - -
                 
Home 10 37 0 0 0.00 0 0 1
Away 10 34 0 2 0.06 1 0 0
Neutral 9 33 2 0 0.00 1 2 1
                 
Wins 22 76 0 2 0.03 1 1 2
Losses 7 28 2 0 0.00 1 1 0
                 
August 5 21 0 0 0.00 0 0 1
September 10 37 0 0 0.00 0 1 0
October 11 36 0 2 0.06 1 0 1
November 3 10 2 0 0.00 1 1 0