Official Volleyball Box Score
Century College at Minnesota State Comm
9/17/2022 at 12:00 PM
@ Fergus Falls, MN
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 30 | .433 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 13 | 6 | 48 | .146 |
| 4 | 15 | 7 | 48 | .167 |
| 5 | 5 | 6 | 22 | -.045 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emma Crandell * | 5 | 17 | 9 | 53 | .151 | 2 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Gabrielle Schwirtz * | 5 | 2 | 2 | 10 | .000 | 51 | 0 | 1 | 1 | 26 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Autumn Allen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cassidy Gilliam | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kailey Mroszak * | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 11.0 |
| 15 | Trinity McComas * | 5 | 3 | 6 | 17 | -.176 | 1 | 0 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | 4.0 |
| 21 | Kiyomi Callahan * | 5 | 13 | 4 | 44 | .205 | 1 | 2 | 2 | 1 | 17 | 1 | 0 | 2 | 0 | 16.0 |
| 23 | Simone Mortel * | 5 | 13 | 2 | 34 | .324 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 3 | 0 | 16.0 |
| 33 | Mackay Williams | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 3 | 6 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 26 | 178 | .169 | 56 | 4 | 13 | 14 | 137 | 11 | 0 | 6 | 0 | 71.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 3 | Faith Marion * | 5 | 22 | 9 | 74 | .176 | 2 | 3 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 26.5 |
| 4 | Kaisa Jones | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendra Emery * | 5 | 4 | 2 | 29 | .069 | 1 | 2 | 1 | 2 | 24 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Laci Strom * | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lindsey Kurz * | 5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 6 | 0 | 11.5 |
| 10 | Avery Wanner | 5 | 0 | 1 | 3 | -.333 | 3 | 4 | 3 | 1 | 32 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kaia Strom * | 5 | 3 | 2 | 12 | .083 | 41 | 0 | 0 | 0 | 13 | 0 | 2 | 4 | 0 | 4.0 |
| 12 | Emily Dehler * | 5 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8.5 |
| 16 | Alaina Anderson | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Totals | 50 | 25 | 183 | .137 | 47 | 12 | 10 | 3 | 103 | 6 | 8 | 14 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
