Official Volleyball Box Score
Anoka-Ramsey Communi at Century College
9/7/2022 at 6:30 PM
@ White Bear Lake
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 24 | .167 |
| 2 | 7 | 8 | 31 | -.032 |
| 3 | 12 | 5 | 33 | .212 |
| 4 | 13 | 9 | 36 | .111 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 4 | 10 | 7 | 32 | .094 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 12.0 |
| 6 | Maggie Kohl * | 4 | 7 | 6 | 29 | .034 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Stephanie Hannon | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sophia Rondeau * | 4 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 3 | 13 | 0 | 3 | 0 | 1 | 8.5 |
| 10 | Aniah Smith * | 4 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Lindsey Meizo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mikayla Grandaw * | 4 | 5 | 0 | 8 | .625 | 25 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Makyhia Evans * | 4 | 1 | 4 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 5.5 |
| 20 | Alexis Crow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 135 | .089 | 25 | 6 | 6 | 14 | 64 | 3 | 12 | 2 | 2 | 47.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Adalyn Mueller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Crandell * | 3 | 14 | 3 | 25 | .440 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Gabrielle Schwirtz * | 3 | 3 | 0 | 3 | 1.000 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Autumn Allen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 1.0 |
| 8 | Cassidy Gilliam | 2 | 0 | 1 | 1 | -1.000 | 13 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Kailey Mroszak * | 4 | 7 | 6 | 33 | .030 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Sydney Withrow * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Trinity McComas * | 4 | 7 | 6 | 33 | .030 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Simone Mortel * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 5.0 |
| 33 | Mackay Williams | 4 | 3 | 6 | 15 | -.200 | 2 | 4 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 28 | 140 | .093 | 35 | 12 | 4 | 5 | 92 | 4 | 0 | 6 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
