Jenna Burmaster
4

Jenna Burmaster

m
23
k/s
0.56
h %
.154
a/s
4.99
b/s
0.22
sa/s
0.61
d/s
2.01
Player Stats
  Overall Conference
Matches 23 16
Sets 77 59
Kills 43 36
Kills per set 0.56 0.61
Errors 17 16
Total Attacks 169 145
Total Attacks per set 2.19 2.46
Hitting Percentage .154 .138
Assists 384 308
Assists per set 4.99 5.22
Service Total Attempts 0 0
Service Aces 47 39
Service Errors 31 18
Service Aces per set 0.61 0.66
Receptions 14 12
Reception Errors 1 1
Digs 155 125
Digs per set 2.01 2.12
Block Solo 2 1
Block Assist 15 13
Block Total 17 14
Blocks per set 0.22 0.24
Block Errors 0 0
Ball Handling Errors 10 6
Points 99.5 82.5
Points per set 1.3 1.4
Matches started 21 16
Recent Results
Date Opponent Result
Oct 3 Western Technical College W, 3-1
Oct 6 at Dakota County Technical College W, 3-0
Oct 8 Rochester Community and Technical College L, 3-0
Oct 15 Anoka-Ramsey Community College W, 3-1
Oct 17 at Riverland Community College W, 3-0
Oct 18 at Minnesota West Community & Technical College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Southwestern Illinois College L, 3-0 - 3 0 0 0 - 4 1.0
Aug 22 vs. Parkland College L, 3-0 1 1 0 0 0 - 8 1.0
Aug 23 vs. Joliet Junior College L, 3-2 1 1 0 0 0 - 7 0.0
Aug 23 vs. College of DuPage L, 3-0 1 3 0 0 0 - 4 1.0
Aug 29 Bay College L, 3-0 - 3 2 1 10 .100 3 4.5
Sep 3 Minnesota West Community & Technical College L, 3-0 1 3 2 3 8 -.125 12 3.0
Sep 5 Minnesota State Community and Technical College W, 3-1 1 4 3 0 7 .429 0 3.5
Sep 6 Ridgewater College L, 3-1 1 4 1 0 3 .333 21 3.0
Sep 10 at Rochester Community and Technical College L, 3-1 1 4 4 3 17 .059 9 7.0
Sep 12 Central Lakes College-Brainerd W, 3-2 1 4 3 0 8 .375 28 5.0
Sep 17 at Anoka-Ramsey Community College W, 3-1 1 4 3 0 4 .750 17 8.0
Sep 19 St. Cloud Technical & Community College W, 3-2 1 5 3 3 23 .000 24 4.5
Sep 20 Riverland Community College W, 3-0 1 3 4 0 6 .667 25 9.5
Sep 24 at Western Technical College L, 3-2 1 5 1 1 10 .000 0 5.0
Sep 26 at Ridgewater College L, 3-1 1 4 4 0 11 .364 24 5.5
Sep 27 at Minnesota State Community and Technical College W, 3-0 1 3 1 0 9 .111 31 3.0
Oct 1 at St. Cloud Technical & Community College L, 3-0 1 3 1 2 11 -.091 18 5.0
Oct 3 Western Technical College W, 3-1 1 4 3 2 12 .083 38 8.0
Oct 6 at Dakota County Technical College W, 3-0 1 3 2 0 6 .333 22 4.5
Oct 8 Rochester Community and Technical College L, 3-0 1 3 2 0 7 .286 23 5.0
Oct 15 Anoka-Ramsey Community College W, 3-1 1 4 4 1 11 .273 37 11.5
Oct 17 at Riverland Community College W, 3-0 1 3 0 1 5 -.200 14 0.0
Oct 18 at Minnesota West Community & Technical College L, 3-0 1 3 0 0 1 .000 15 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Southwestern Illinois College L, 3-0 - 3 3 0 0 0 0 0
Aug 22 vs. Parkland College L, 3-0 1 1 3 0 0 0 0 2
Aug 23 vs. Joliet Junior College L, 3-2 1 1 3 0 0 0 0 0
Aug 23 vs. College of DuPage L, 3-0 1 3 3 0 0 0 0 0
Aug 29 Bay College L, 3-0 - 3 3 0 1 0 1 0
Sep 3 Minnesota West Community & Technical College L, 3-0 1 3 3 0 0 0 0 2
Sep 5 Minnesota State Community and Technical College W, 3-1 1 4 10 0 1 0 1 1
Sep 6 Ridgewater College L, 3-1 1 4 14 0 0 0 0 0
Sep 10 at Rochester Community and Technical College L, 3-1 1 4 9 0 2 0 2 1
Sep 12 Central Lakes College-Brainerd W, 3-2 1 4 12 0 0 0 0 0
Sep 17 at Anoka-Ramsey Community College W, 3-1 1 4 11 0 0 0 0 1
Sep 19 St. Cloud Technical & Community College W, 3-2 1 5 10 0 1 0 1 0
Sep 20 Riverland Community College W, 3-0 1 3 8 0 1 0 1 0
Sep 24 at Western Technical College L, 3-2 1 5 8 1 0 0 1 0
Sep 26 at Ridgewater College L, 3-1 1 4 13 0 1 0 1 0
Sep 27 at Minnesota State Community and Technical College W, 3-0 1 3 10 0 2 0 2 0
Oct 1 at St. Cloud Technical & Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 3 Western Technical College W, 3-1 1 4 7 0 4 0 4 1
Oct 6 at Dakota County Technical College W, 3-0 1 3 3 1 1 0 2 2
Oct 8 Rochester Community and Technical College L, 3-0 1 3 2 0 0 0 0 0
Oct 15 Anoka-Ramsey Community College W, 3-1 1 4 10 0 1 0 1 0
Oct 17 at Riverland Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 18 at Minnesota West Community & Technical College L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Southwestern Illinois College L, 3-0 - 3 0 1 2 1 0
Aug 22 vs. Parkland College L, 3-0 1 1 0 1 3 0 0
Aug 23 vs. Joliet Junior College L, 3-2 1 1 0 0 1 0 0
Aug 23 vs. College of DuPage L, 3-0 1 3 0 1 2 1 0
Aug 29 Bay College L, 3-0 - 3 0 2 1 0 0
Sep 3 Minnesota West Community & Technical College L, 3-0 1 3 0 1 0 0 0
Sep 5 Minnesota State Community and Technical College W, 3-1 1 4 0 0 0 0 0
Sep 6 Ridgewater College L, 3-1 1 4 0 2 0 0 0
Sep 10 at Rochester Community and Technical College L, 3-1 1 4 0 2 3 11 1
Sep 12 Central Lakes College-Brainerd W, 3-2 1 4 0 2 3 0 0
Sep 17 at Anoka-Ramsey Community College W, 3-1 1 4 0 5 1 0 0
Sep 19 St. Cloud Technical & Community College W, 3-2 1 5 0 1 1 0 0
Sep 20 Riverland Community College W, 3-0 1 3 0 5 1 0 0
Sep 24 at Western Technical College L, 3-2 1 5 0 3 2 0 0
Sep 26 at Ridgewater College L, 3-1 1 4 0 1 0 0 0
Sep 27 at Minnesota State Community and Technical College W, 3-0 1 3 0 1 0 0 0
Oct 1 at St. Cloud Technical & Community College L, 3-0 1 3 0 4 1 1 0
Oct 3 Western Technical College W, 3-1 1 4 0 3 3 0 0
Oct 6 at Dakota County Technical College W, 3-0 1 3 0 1 1 0 0
Oct 8 Rochester Community and Technical College L, 3-0 1 3 0 3 1 0 0
Oct 15 Anoka-Ramsey Community College W, 3-1 1 4 0 7 1 0 0
Oct 17 at Riverland Community College W, 3-0 1 3 0 0 3 0 0
Oct 18 at Minnesota West Community & Technical College L, 3-0 1 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 77 43 0.56 17 169 2.19 .154 384 4.99 99.5 1.3
Total 23 77 43 0.56 17 169 2.19 .154 384 4.99 99.5 1.3
  m s digs d/s bs ba tot b/s
2025-26 23 77 155 2.01 2 15 17 0.22
Total 23 77 155 2.01 2 15 17 0.22
  m s ta sa sa/s se r re
2025-26 23 77 0 47 0.61 31 14 1
Total 23 77 0 47 0.61 31 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 43 0.56 17 169 2.19 .154 384 4.99 99.5 1.3
Conference 16 59 36 0.61 16 145 2.46 .138 308 5.22 82.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 37 27 0.73 10 95 2.57 .179 211 5.70 57.5 1.6
Away 9 32 16 0.50 7 74 2.31 .122 150 4.69 39.0 1.2
Neutral 4 8 0 0.00 0 0 0.00 - 23 2.88 3.0 0.4
                         
Wins 10 37 26 0.70 7 91 2.46 .209 236 6.38 57.5 1.6
Losses 13 40 17 0.42 10 78 1.95 .090 148 3.70 42.0 1.1
                         
August 5 11 2 0.18 1 10 0.91 .100 26 2.36 7.5 0.7
September 11 43 29 0.67 10 106 2.47 .179 191 4.44 57.0 1.3
October 7 23 12 0.52 6 53 2.30 .113 167 7.26 35.0 1.5
  m s digs d/s bs ba tot b/s
Total 23 77 155 2.01 2 15 17 0.22
Conference 16 59 125 2.12 1 13 14 0.24
Exhibition - - - - - - - -
                 
Home 10 37 79 2.14 0 9 9 0.24
Away 9 32 64 2.00 2 6 8 0.25
Neutral 4 8 12 1.50 0 0 0 0.00
                 
Wins 10 37 81 2.19 1 11 12 0.32
Losses 13 40 74 1.85 1 4 5 0.13
                 
August 5 11 15 1.36 0 1 1 0.09
September 11 43 108 2.51 1 8 9 0.21
October 7 23 32 1.39 1 6 7 0.30
  m s ta sa sa/s se r re
Total 23 77 0 47 0.61 31 14 1
Conference 16 59 0 39 0.66 18 12 1
Exhibition - - - - - - - -
                 
Home 10 37 0 26 0.70 11 0 0
Away 9 32 0 18 0.56 12 12 1
Neutral 4 8 0 3 0.38 8 2 0
                 
Wins 10 37 0 25 0.68 14 0 0
Losses 13 40 0 22 0.55 17 14 1
                 
August 5 11 0 5 0.45 9 2 0
September 11 43 0 23 0.53 11 11 1
October 7 23 0 19 0.83 11 1 0