Official Volleyball Box Score
Century College at Dakota County Techni
10/5/2021 at 7:00 PM
@ Inver Hills CC
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 31 | -.065 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 5 | 6 | 20 | -.050 |
| 4 | 7 | 7 | 30 | .000 |
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Adalyn Mueller * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Crandell * | 4 | 2 | 10 | 21 | -.381 | 0 | 2 | 2 | 1 | 16 | 1 | 0 | 1 | 0 | 5.0 |
| 8 | Alice Schneider * | 4 | 14 | 5 | 39 | .231 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Kailey Mroszak | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 11.0 |
| 15 | Galytea Pierce * | 4 | 1 | 2 | 13 | -.077 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Greta Warmka * | 4 | 1 | 3 | 9 | -.222 | 1 | 0 | 4 | 2 | 12 | 3 | 0 | 0 | 1 | 4.0 |
| 33 | Mackay Williams * | 4 | 1 | 0 | 3 | .333 | 27 | 1 | 2 | 0 | 15 | 0 | 0 | 2 | 6 | 2.0 |
| Totals | 29 | 24 | 113 | .044 | 28 | 4 | 11 | 7 | 70 | 5 | 0 | 8 | 7 | 38.0 | ||
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Peter * | 4 | 1 | 0 | 5 | .200 | 37 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 3 | 5.0 |
| 3 | Gabi Scott | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lucia Harms | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Mya Tyler | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anna Carufel * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia LaVelle * | 4 | 15 | 9 | 46 | .130 | 0 | 2 | 4 | 0 | 11 | 0 | 3 | 0 | 0 | 18.5 |
| 8 | Ava Jenson * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 4.0 |
| 10 | Delaney Donahue * | 4 | 20 | 9 | 53 | .208 | 1 | 0 | 4 | 0 | 11 | 1 | 2 | 1 | 0 | 22.0 |
| 11 | Elsie Koski * | 4 | 9 | 5 | 29 | .138 | 0 | 1 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 13.0 |
| Totals | 47 | 25 | 147 | .150 | 42 | 6 | 13 | 0 | 61 | 6 | 12 | 4 | 3 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
