Ryan Jeffrey
gp
53
avg
.341
hr
6
rbi
42
r
57
sb
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 16 |
| Plate appearances | 214 | 59 |
| At Bats | 176 | 50 |
| Runs | 57 | 14 |
| Hits | 60 | 18 |
| Doubles | 15 | 5 |
| Triples | 2 | 0 |
| Home Runs | 6 | 3 |
| Runs Batted In | 42 | 18 |
| Total bases | 97 | 32 |
| Walks | 24 | 4 |
| Hit by pitch | 12 | 4 |
| Strikeouts | 25 | 2 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 16 | 2 |
| Caught Stealing | 1 | 0 |
| Batting Average | .341 | .360 |
| On Base Percentage | .449 | .441 |
| Slugging Percentage | .551 | .640 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | at Minnesota North College-Itasca | W, 12-5 |
| May 9 | at Alexandria Technical & Community College | L, 5-2 |
| May 9 | at Minnesota North College-Itasca | W, 11-10 |
| May 15 | at St. Cloud Technical & Community College | W, 24-12 |
| May 15 | at Alexandria Technical & Community College | L, 12-4 |
| May 16 | St. Cloud Technical & Community College | L, 18-17 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | P2P Millers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Blizzard Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Concordia, St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Minnesota North College-Hibbing | W, 15-9 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .333 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 27 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Lansing Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Erie Community College | W, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Erie Community College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Schoolcraft College | W, 10-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 9 | vs. Schoolcraft College | W, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Genesee Community College | W, 12-10 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .667 | 1.333 | 2 | - | - | - | - | - | - | 6 |
| Mar 12 | vs. Lake Region State College - ND | W, 21-4 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .600 | .667 | .800 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 14 | vs. Hudson Valley Community College | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hudson Valley Community College | L, 6-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | vs. SUNY Niagara | L, 9-3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | vs. SUNY Niagara | L, 12-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | vs. Suffolk CC | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Suffolk CC | W, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 25 | at Alexandria Technical & Community College | W, 13-0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | at Alexandria Technical & Community College | L, 10-8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 28 | Ridgewater College | L, 6-5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 1 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 28 | Ridgewater College | W, 8-7 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Ridgewater College | W, 12-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Ridgewater College | L, 8-6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | Northland Community & Technical College | W, 9-7 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | Northland Community & Technical College | W, 12-5 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 1.000 | 1.000 | 2.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Riverland Community College | W, 4-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Riverland Community College | L, 8-5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 7 | Riverland Community College | W, 4-2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | Riverland Community College | L, 6-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rochester Community and Technical College | W, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at Rochester Community and Technical College | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | Rochester Community and Technical College | W, 6-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Rochester Community and Technical College | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | Alexandria Technical & Community College | L, 7-4 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Alexandria Technical & Community College | L, 4-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | at Dakota County Technical College | L, 17-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota County Technical College | L, 21-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 20 | Dakota County Technical College | L, 12-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | Western Technical College | W, 12-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | Western Technical College | W, 7-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Western Technical College | L, 8-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 26 | at Western Technical College | W, 9-8 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| Apr 29 | at Anoka-Ramsey Community College | W, 12-6 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 29 | at Anoka-Ramsey Community College | W, 14-4 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .400 | .400 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 1 | at Minnesota West Community & Technical College | W, 9-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | at Minnesota West Community & Technical College | W, 12-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 2 | Minnesota West Community & Technical College | W, 13-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | Minnesota West Community & Technical College | W, 11-0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | .750 | .750 | 2.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 8 | at Minnesota North College-Itasca | W, 12-5 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| May 9 | at Alexandria Technical & Community College | L, 5-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 9 | at Minnesota North College-Itasca | W, 11-10 | 1 | 5 | 1 | 1 | 2 | - | - | - | 0 | 1 | .200 | .429 | .200 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| May 15 | at St. Cloud Technical & Community College | W, 24-12 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .800 | .667 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 15 | at Alexandria Technical & Community College | L, 12-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 16 | St. Cloud Technical & Community College | L, 18-17 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | 0 | 0 | 0 | - | 0 | - | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 4 | P2P Millers | - | - | - | - | - | |
| Sep 10 | Blizzard Academy | - | - | - | - | - | |
| Sep 26 # | at Concordia, St. Paul | - | - | - | - | - | |
| Oct 3 # | Minnesota Post Grad | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | |
| Oct 4 # | Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 5 # | Minnesota North College-Vermilion | - | - | - | - | - | |
| Oct 5 # | Marshalltown CC | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | |
| Feb 6 # | vs. Dakota County Technical College | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | |
| Feb 27 | vs. Minnesota North College-Hibbing | W, 15-9 | 1 | 3 | 3 | 1 | 0 |
| Feb 27 | vs. Minnesota North College-Hibbing | - | - | - | - | - | |
| Mar 7 | vs. Lansing Community College | L, 5-3 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. Lansing Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Erie Community College | W, 10-5 | 1 | 1 | 1 | 1 | - |
| Mar 8 | vs. Erie Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Schoolcraft College | W, 10-3 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Schoolcraft College | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 11 | vs. Genesee Community College | W, 12-10 | 1 | 2 | 4 | 1 | - |
| Mar 12 | vs. Lake Region State College - ND | W, 21-4 | 1 | 4 | 4 | 2 | 0 |
| Mar 14 | vs. Hudson Valley Community College | L, 21-8 | - | - | - | - | - |
| Mar 14 | vs. Hudson Valley Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. SUNY Niagara | L, 9-3 | 1 | 2 | 4 | 0 | 0 |
| Mar 15 | vs. SUNY Niagara | L, 12-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Suffolk CC | L, 3-2 | 1 | 0 | 1 | 2 | 1 |
| Mar 16 | vs. Suffolk CC | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 25 | at Alexandria Technical & Community College | W, 13-0 | 1 | 2 | 1 | 0 | 0 |
| Mar 25 | at Alexandria Technical & Community College | L, 10-8 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 | Ridgewater College | L, 6-5 | 1 | 1 | 0 | 1 | 0 |
| Mar 28 | Ridgewater College | W, 8-7 | 1 | 1 | 3 | 0 | 0 |
| Mar 29 | at Ridgewater College | W, 12-0 | 1 | 1 | 1 | 0 | 0 |
| Mar 29 | at Ridgewater College | L, 8-6 | 1 | 2 | 3 | 1 | 0 |
| Mar 30 | Northland Community & Technical College | W, 9-7 | 1 | 0 | 2 | 0 | 0 |
| Mar 30 | Northland Community & Technical College | W, 12-5 | 1 | 3 | 10 | 0 | 0 |
| Apr 6 | at Riverland Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | at Riverland Community College | L, 8-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 7 | Riverland Community College | W, 4-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 7 | Riverland Community College | L, 6-5 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 10 | at Rochester Community and Technical College | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 10 | at Rochester Community and Technical College | L, 8-7 | 1 | 1 | 0 | 1 | - |
| Apr 12 | Rochester Community and Technical College | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 12 | Rochester Community and Technical College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 7-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 14 | Alexandria Technical & Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 17 | at Dakota County Technical College | L, 17-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Dakota County Technical College | - | - | - | - | - | |
| Apr 20 | Dakota County Technical College | L, 21-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 20 | Dakota County Technical College | L, 12-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | 1 | 1 | 2 | - | - |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | 1 | 0 | 2 | - | - |
| Apr 25 | Western Technical College | W, 12-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Western Technical College | W, 7-1 | 1 | 1 | 3 | - | - |
| Apr 26 | at Western Technical College | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 26 | at Western Technical College | W, 9-8 | 1 | 1 | 6 | - | - |
| Apr 29 | at Anoka-Ramsey Community College | W, 12-6 | 1 | 2 | 1 | 3 | 0 |
| Apr 29 | at Anoka-Ramsey Community College | W, 14-4 | 1 | 2 | 4 | 0 | 0 |
| May 1 | at Minnesota West Community & Technical College | W, 9-5 | 1 | 2 | 1 | - | - |
| May 1 | at Minnesota West Community & Technical College | W, 12-1 | 1 | 1 | 3 | - | - |
| May 2 | Minnesota West Community & Technical College | W, 13-2 | 1 | 2 | 2 | 1 | 0 |
| May 2 | Minnesota West Community & Technical College | W, 11-0 | 1 | 2 | 9 | 0 | 0 |
| May 8 | at Minnesota North College-Itasca | W, 12-5 | 1 | 2 | 3 | 1 | - |
| May 9 | at Alexandria Technical & Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| May 9 | at Minnesota North College-Itasca | W, 11-10 | 1 | 3 | 1 | - | - |
| May 15 | at St. Cloud Technical & Community College | W, 24-12 | 1 | 4 | 2 | 0 | 0 |
| May 15 | at Alexandria Technical & Community College | L, 12-4 | 1 | 1 | 2 | 0 | 0 |
| May 16 | St. Cloud Technical & Community College | L, 18-17 | 1 | 3 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | P2P Millers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Blizzard Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Concordia, St. Paul | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Minnesota North College-Hibbing | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Lansing Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Lansing Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Erie Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Erie Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Schoolcraft College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Schoolcraft College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Genesee Community College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Lake Region State College - ND | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Hudson Valley Community College | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hudson Valley Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. SUNY Niagara | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. SUNY Niagara | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Suffolk CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Suffolk CC | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Alexandria Technical & Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Alexandria Technical & Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Ridgewater College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Ridgewater College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Ridgewater College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Ridgewater College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Northland Community & Technical College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Northland Community & Technical College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Riverland Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Riverland Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Riverland Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Riverland Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rochester Community and Technical College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Rochester Community and Technical College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Rochester Community and Technical College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Rochester Community and Technical College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Dakota County Technical College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota County Technical College | L, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Dakota County Technical College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Western Technical College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Western Technical College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
