Gavin Goehner
gp
23
avg
.269
hr
2
rbi
10
r
7
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 6 |
| Plate appearances | 35 | 10 |
| At Bats | 26 | 7 |
| Runs | 7 | 1 |
| Hits | 7 | 0 |
| Doubles | 3 | 0 |
| Triples | 0 | 0 |
| Home Runs | 2 | 0 |
| Runs Batted In | 10 | 0 |
| Total bases | 16 | 0 |
| Walks | 4 | 0 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .269 | .000 |
| On Base Percentage | .441 | .300 |
| Slugging Percentage | .615 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | at Minnesota North College-Itasca | W, 12-5 |
| May 9 | at Alexandria Technical & Community College | L, 5-2 |
| May 9 | at Minnesota North College-Itasca | W, 11-10 |
| May 15 | at St. Cloud Technical & Community College | W, 24-12 |
| May 15 | at Alexandria Technical & Community College | L, 12-4 |
| May 16 | St. Cloud Technical & Community College | L, 18-17 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | P2P Millers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Blizzard Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Concordia, St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Minnesota North College-Hibbing | W, 15-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 27 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Lansing Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Erie Community College | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Erie Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Schoolcraft College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Schoolcraft College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Genesee Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lake Region State College - ND | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hudson Valley Community College | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hudson Valley Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Niagara | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 15 | vs. SUNY Niagara | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Suffolk CC | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | vs. Suffolk CC | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Alexandria Technical & Community College | W, 13-0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | at Alexandria Technical & Community College | L, 10-8 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | Ridgewater College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | Ridgewater College | W, 8-7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Ridgewater College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 29 | at Ridgewater College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Northland Community & Technical College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 30 | Northland Community & Technical College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverland Community College | W, 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | at Riverland Community College | L, 8-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | Riverland Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 7 | Riverland Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rochester Community and Technical College | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Rochester Community and Technical College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Community and Technical College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Community and Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | Alexandria Technical & Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dakota County Technical College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota County Technical College | L, 21-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 20 | Dakota County Technical College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Western Technical College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Western Technical College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Western Technical College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Western Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Anoka-Ramsey Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Anoka-Ramsey Community College | W, 14-4 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .500 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 1 | at Minnesota West Community & Technical College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Minnesota West Community & Technical College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Minnesota West Community & Technical College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | Minnesota West Community & Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Minnesota North College-Itasca | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Alexandria Technical & Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 1 | - | 0 | - | - | 1 |
| May 9 | at Minnesota North College-Itasca | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | at St. Cloud Technical & Community College | W, 24-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Alexandria Technical & Community College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 16 | St. Cloud Technical & Community College | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 4 | P2P Millers | - | - | - | - | - | |
| Sep 10 | Blizzard Academy | - | - | - | - | - | |
| Sep 26 # | at Concordia, St. Paul | - | - | - | - | - | |
| Oct 3 # | Minnesota Post Grad | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | |
| Oct 4 # | Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 5 # | Minnesota North College-Vermilion | - | - | - | - | - | |
| Oct 5 # | Marshalltown CC | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | |
| Feb 6 # | vs. Dakota County Technical College | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | |
| Feb 27 | vs. Minnesota North College-Hibbing | W, 15-9 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Minnesota North College-Hibbing | - | - | - | - | - | |
| Mar 7 | vs. Lansing Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Lansing Community College | L, 3-0 | - | - | - | - | - |
| Mar 8 | vs. Erie Community College | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Erie Community College | L, 6-0 | - | - | - | - | - |
| Mar 9 | vs. Schoolcraft College | W, 10-3 | - | - | - | - | - |
| Mar 9 | vs. Schoolcraft College | W, 7-2 | - | - | - | - | - |
| Mar 11 | vs. Genesee Community College | W, 12-10 | - | - | - | - | - |
| Mar 12 | vs. Lake Region State College - ND | W, 21-4 | - | - | - | - | - |
| Mar 14 | vs. Hudson Valley Community College | L, 21-8 | - | - | - | - | - |
| Mar 14 | vs. Hudson Valley Community College | L, 6-2 | - | - | - | - | - |
| Mar 15 | vs. SUNY Niagara | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. SUNY Niagara | L, 12-1 | - | - | - | - | - |
| Mar 16 | vs. Suffolk CC | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Suffolk CC | W, 9-6 | - | - | - | - | - |
| Mar 25 | at Alexandria Technical & Community College | W, 13-0 | 1 | 2 | 5 | 0 | 0 |
| Mar 25 | at Alexandria Technical & Community College | L, 10-8 | 1 | 2 | 5 | 0 | 0 |
| Mar 28 | Ridgewater College | L, 6-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 28 | Ridgewater College | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Ridgewater College | W, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Ridgewater College | L, 8-6 | - | - | - | - | - |
| Mar 30 | Northland Community & Technical College | W, 9-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | Northland Community & Technical College | W, 12-5 | - | - | - | - | - |
| Apr 6 | at Riverland Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Riverland Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Riverland Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Riverland Community College | L, 6-5 | - | - | - | - | - |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 10 | at Rochester Community and Technical College | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 10 | at Rochester Community and Technical College | L, 8-7 | - | - | - | - | - |
| Apr 12 | Rochester Community and Technical College | W, 6-4 | - | - | - | - | - |
| Apr 12 | Rochester Community and Technical College | L, 5-2 | - | - | - | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Alexandria Technical & Community College | L, 4-3 | - | - | - | - | - |
| Apr 17 | at Dakota County Technical College | L, 17-4 | - | - | - | - | - |
| Apr 17 | at Dakota County Technical College | - | - | - | - | - | |
| Apr 20 | Dakota County Technical College | L, 21-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Dakota County Technical College | L, 12-3 | - | - | - | - | - |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | - | - | - | - | - |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | - | - | - | - | - |
| Apr 25 | Western Technical College | W, 12-1 | - | - | - | - | - |
| Apr 25 | Western Technical College | W, 7-1 | - | - | - | - | - |
| Apr 26 | at Western Technical College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 26 | at Western Technical College | W, 9-8 | - | - | - | - | - |
| Apr 29 | at Anoka-Ramsey Community College | W, 12-6 | - | - | - | - | - |
| Apr 29 | at Anoka-Ramsey Community College | W, 14-4 | 1 | 1 | 4 | 0 | 0 |
| May 1 | at Minnesota West Community & Technical College | W, 9-5 | - | - | - | - | - |
| May 1 | at Minnesota West Community & Technical College | W, 12-1 | - | - | - | - | - |
| May 2 | Minnesota West Community & Technical College | W, 13-2 | 1 | 0 | 0 | 0 | 0 |
| May 2 | Minnesota West Community & Technical College | W, 11-0 | - | - | - | - | - |
| May 8 | at Minnesota North College-Itasca | W, 12-5 | - | - | - | - | - |
| May 9 | at Alexandria Technical & Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| May 9 | at Minnesota North College-Itasca | W, 11-10 | 1 | 0 | 0 | - | - |
| May 15 | at St. Cloud Technical & Community College | W, 24-12 | - | - | - | - | - |
| May 15 | at Alexandria Technical & Community College | L, 12-4 | 1 | 0 | 0 | 0 | 0 |
| May 16 | St. Cloud Technical & Community College | L, 18-17 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | P2P Millers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Blizzard Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Concordia, St. Paul | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Minnesota North College-Hibbing | W, 15-9 | 0 | 0 | 3.0 | 1 | 3 | 1 | 3.00 | 4 | 12.00 | 0 | 1.33 |
| Feb 27 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Lansing Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Erie Community College | W, 10-5 | 1 | 0 | 5.2 | 7 | 3 | 3 | 4.76 | 5 | 7.94 | - | 1.76 |
| Mar 8 | vs. Erie Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Schoolcraft College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Schoolcraft College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Genesee Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lake Region State College - ND | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hudson Valley Community College | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hudson Valley Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Niagara | L, 9-3 | 0 | 1 | 2.0 | 6 | 6 | 6 | 27.00 | 1 | 4.50 | 1 | 4.00 |
| Mar 15 | vs. SUNY Niagara | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Suffolk CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Suffolk CC | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Alexandria Technical & Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Alexandria Technical & Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Ridgewater College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Ridgewater College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Ridgewater College | W, 12-0 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0.00 | 4 | 6.00 | 0 | 1.17 |
| Mar 29 | at Ridgewater College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Northland Community & Technical College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Northland Community & Technical College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverland Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Riverland Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Riverland Community College | W, 4-2 | 1 | 0 | 6.2 | 4 | 2 | 2 | 2.70 | 3 | 4.05 | 0 | 1.05 |
| Apr 7 | Riverland Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rochester Community and Technical College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Rochester Community and Technical College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Community and Technical College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rochester Community and Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 7-4 | 0 | 1 | 5.0 | 7 | 7 | 4 | 7.20 | 4 | 7.20 | 1 | 2.00 |
| Apr 14 | Alexandria Technical & Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dakota County Technical College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota County Technical College | L, 21-0 | 0 | 1 | 1.0 | 6 | 8 | 1 | 9.00 | 2 | 18.00 | 0 | 8.00 |
| Apr 20 | Dakota County Technical College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Western Technical College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Western Technical College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Western Technical College | L, 8-7 | 0 | 0 | 6.0 | 7 | 5 | 5 | 7.50 | 6 | 9.00 | - | 1.33 |
| Apr 26 | at Western Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Anoka-Ramsey Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Anoka-Ramsey Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Minnesota West Community & Technical College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Minnesota West Community & Technical College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Minnesota West Community & Technical College | W, 13-2 | 1 | 0 | 4.0 | 3 | 1 | 1 | 2.25 | 6 | 13.50 | 0 | 1.25 |
| May 2 | Minnesota West Community & Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Minnesota North College-Itasca | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Alexandria Technical & Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Minnesota North College-Itasca | W, 11-10 | 0 | 0 | 4.1 | 5 | 5 | 4 | 8.31 | 8 | 16.62 | 2 | 1.85 |
| May 15 | at St. Cloud Technical & Community College | W, 24-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Alexandria Technical & Community College | L, 12-4 | 0 | 0 | 6.0 | 4 | 7 | 4 | 6.00 | 9 | 13.50 | 2 | 1.17 |
| May 16 | St. Cloud Technical & Community College | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | P2P Millers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Blizzard Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Concordia, St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
