Caden Besemer
9 Caden Besemer
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Litchfield, MN
-
- Position:
- C/IF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Litchfield
-
- gp
- 50
-
- avg
- .338
-
- hr
- 3
-
- rbi
- 36
-
- r
- 41
-
- sb
- 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 15 |
| Plate appearances | 170 | 52 |
| At Bats | 145 | 44 |
| Runs | 41 | 13 |
| Hits | 49 | 15 |
| Doubles | 12 | 6 |
| Triples | 1 | 0 |
| Home Runs | 3 | 1 |
| Runs Batted In | 36 | 10 |
| Total bases | 72 | 24 |
| Walks | 11 | 3 |
| Hit by pitch | 9 | 3 |
| Strikeouts | 9 | 2 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 17 | 3 |
| Caught Stealing | 4 | 0 |
| Batting Average | .338 | .341 |
| On Base Percentage | .408 | .404 |
| Slugging Percentage | .497 | .545 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 18 | vs. Alexandria Technical & Community College | W, 6-4 |
| May 24 | vs. SUNY Niagara | W, 4-1 |
| May 25 | vs. Dallas College Richland | W, 8-1 |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 10-0 |
| May 27 | vs. Dallas College Richland | W, 3-2 |
| May 28 | vs. Rowan College South Jersey - Gloucester | L, 16-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. P2P Millers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Blizzard Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Regina Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Concordia St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Highland Community College - Illinois | W, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Iowa Central Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Kalamazoo Valley Community College | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Jackson College | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Erie Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marian University Ancilla | W, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Lake Region State College - ND | W, 5-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 10 | vs. Oakton Community College | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. Minnesota North College-Vermilion | W, 25-2 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 11 | vs. Community College of Rhode Island | W, 16-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. SUNY Niagara | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. SUNY Niagara | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Minnesota Post Grad | W, 12-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 20 | vs. University of Northwestern St. Paul | W, 10-2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .667 | .750 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at University of Northwestern St. Paul | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gustavus Adolphus College | W, 9-3 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | 1.333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | at Gustavus Adolphus College | L, 4-3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | Ridgewater College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Ridgewater College | W, 10-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | Northland Community & Technical College | W, 10-1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Northland Community & Technical College | W, 5-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Minnesota West Community & Technical College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Minnesota West Community & Technical College | W, 4-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | at Minnesota West Community & Technical College | W, 13-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | at Minnesota West Community & Technical College | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | at St. Cloud Technical & Community College | L, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | at St. Cloud Technical & Community College | W, 16-5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Riverland Community College | W, 4-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 12 | Riverland Community College | W, 8-7 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 13 | at Riverland Community College | W, 6-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Riverland Community College | W, 11-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .250 | .667 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Rochester Community and Technical College | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | at Rochester Community and Technical College | W, 9-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Rochester Community and Technical College | W, 11-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Rochester Community and Technical College | W, 12-2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | Hamline University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Hamline University | W, 7-6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | Minnesota Post Grad | W, 14-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Minnesota Post Grad | W, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | Minnesota Post Grad | W, 12-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .333 | 1.500 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 26 | Minnesota Post Grad | W, 5-4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 30 | Gustavus Adolphus College | L, 11-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 30 | Gustavus Adolphus College | W, 10-7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | Western Technical College | W, 9-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | Western Technical College | W, 10-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | at Western Technical College | W, 10-3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | at Western Technical College | W, 13-7 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 9 | vs. Western Technical College | W, 9-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 10 | vs. Northland Community & Technical College | W, 10-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 15 | vs. St. Cloud Technical & Community College | W, 9-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 17 | vs. Alexandria Technical & Community College | W, 14-0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 18 | vs. Alexandria Technical & Community College | W, 6-4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| May 24 | vs. SUNY Niagara | W, 4-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 25 | vs. Dallas College Richland | W, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 27 | vs. Dallas College Richland | W, 3-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| May 28 | vs. Rowan College South Jersey - Gloucester | L, 16-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 | Minnesota Post Grad | - | - | - | - | - | |
| Sep 9 | vs. P2P Millers | - | - | - | - | - | |
| Sep 11 | Blizzard Baseball Academy | - | - | - | - | - | |
| Sep 20 | vs. Illinois Valley Community College | - | - | - | - | - | |
| Sep 26 | Regina Baseball | - | - | - | - | - | |
| Sep 27 | at Concordia St. Paul | - | - | - | - | - | |
| Oct 12 | Anoka-Ramsey Community College | - | - | - | - | - | |
| Oct 12 | St. Cloud Technical & Community College | - | - | - | - | - | |
| Oct 13 | Minnesota North College-Vermilion | - | - | - | - | - | |
| Oct 13 | Dakota County Technical College | - | - | - | - | - | |
| Feb 28 | vs. Highland Community College - Illinois | W, 11-5 | 1 | 0 | 0 | - | - |
| Feb 28 | at Iowa Central Community College | L, 17-7 | - | - | - | - | - |
| Mar 2 | vs. Highland Community College - Illinois | - | - | - | - | - | |
| Mar 6 | vs. Kalamazoo Valley Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Jackson College | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. Erie Community College | W, 8-4 | - | - | - | - | - |
| Mar 7 | vs. Marian University Ancilla | W, 12-0 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Lake Region State College - ND | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Oakton Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Minnesota North College-Vermilion | W, 25-2 | 1 | 3 | 4 | 2 | - |
| Mar 11 | vs. Community College of Rhode Island | W, 16-1 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. SUNY Niagara | L, 7-1 | - | - | - | - | - |
| Mar 12 | vs. SUNY Niagara | L, 6-0 | 1 | 0 | 1 | 1 | - |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | |
| Mar 17 | at Minnesota Post Grad | W, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. University of Northwestern St. Paul | W, 10-2 | 1 | 2 | 4 | 1 | 0 |
| Mar 24 | at University of Northwestern St. Paul | W, 7-3 | - | - | - | - | - |
| Mar 25 | at Gustavus Adolphus College | W, 9-3 | 1 | 1 | 4 | 0 | 0 |
| Mar 25 | at Gustavus Adolphus College | L, 4-3 | 1 | 0 | 0 | 0 | 1 |
| Mar 27 | Ridgewater College | W, 5-1 | - | - | - | - | - |
| Mar 27 | Ridgewater College | W, 10-5 | 1 | 1 | 2 | - | - |
| Mar 28 | Northland Community & Technical College | W, 10-1 | 1 | 2 | 4 | 0 | 0 |
| Mar 28 | Northland Community & Technical College | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Dakota County Technical College | - | - | - | - | - | |
| Mar 29 | at Dakota County Technical College | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Apr 5 | Minnesota West Community & Technical College | W, 12-0 | - | - | - | - | - |
| Apr 5 | Minnesota West Community & Technical College | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Minnesota West Community & Technical College | W, 13-3 | 1 | 0 | 1 | 1 | 0 |
| Apr 6 | at Minnesota West Community & Technical College | W, 3-1 | 1 | 1 | 1 | 0 | 0 |
| Apr 9 | at St. Cloud Technical & Community College | L, 3-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 9 | at St. Cloud Technical & Community College | W, 16-5 | 1 | 1 | 2 | 1 | 1 |
| Apr 12 | Riverland Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Riverland Community College | W, 8-7 | 1 | 0 | 2 | 0 | 0 |
| Apr 13 | at Riverland Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Riverland Community College | W, 11-0 | 1 | 2 | 2 | 0 | 0 |
| Apr 18 | at Rochester Community and Technical College | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 18 | at Rochester Community and Technical College | W, 9-0 | 1 | 1 | 3 | - | - |
| Apr 19 | Rochester Community and Technical College | W, 11-0 | 1 | 2 | 2 | - | - |
| Apr 19 | Rochester Community and Technical College | W, 12-2 | 1 | 2 | 3 | 1 | 0 |
| Apr 22 | Hamline University | W, 12-2 | - | - | - | - | - |
| Apr 22 | Hamline University | W, 7-6 | 1 | 1 | 2 | 0 | 1 |
| Apr 25 | Minnesota Post Grad | W, 14-4 | 1 | 1 | 1 | 1 | 0 |
| Apr 25 | Minnesota Post Grad | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Minnesota Post Grad | W, 12-0 | 1 | 1 | 3 | 0 | 0 |
| Apr 26 | Minnesota Post Grad | W, 5-4 | 1 | 2 | 2 | 1 | 0 |
| Apr 30 | Gustavus Adolphus College | L, 11-4 | 1 | 1 | 0 | 1 | 0 |
| Apr 30 | Gustavus Adolphus College | W, 10-7 | 1 | 1 | 2 | 0 | 0 |
| May 2 | Western Technical College | W, 9-0 | 1 | 0 | 1 | 1 | 0 |
| May 2 | Western Technical College | W, 10-0 | 1 | 1 | 1 | 0 | 0 |
| May 3 | at Western Technical College | W, 10-3 | 1 | 1 | 4 | 0 | 0 |
| May 3 | at Western Technical College | W, 13-7 | 1 | 2 | 3 | 0 | 0 |
| May 9 | vs. Western Technical College | W, 9-0 | 1 | 0 | 1 | 0 | 0 |
| May 10 | vs. Northland Community & Technical College | W, 10-2 | 1 | 1 | 1 | 0 | 0 |
| May 15 | vs. St. Cloud Technical & Community College | W, 9-4 | 1 | 0 | 2 | - | - |
| May 17 | vs. Alexandria Technical & Community College | W, 14-0 | 1 | 1 | 2 | 0 | 0 |
| May 18 | vs. Alexandria Technical & Community College | W, 6-4 | 1 | 1 | 2 | 2 | 0 |
| May 24 | vs. SUNY Niagara | W, 4-1 | 1 | 0 | 1 | - | - |
| May 25 | vs. Dallas College Richland | W, 8-1 | 1 | 2 | 1 | 2 | - |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 10-0 | 1 | 0 | 0 | - | 1 |
| May 27 | vs. Dallas College Richland | W, 3-2 | 1 | 1 | 2 | - | - |
| May 28 | vs. Rowan College South Jersey - Gloucester | L, 16-1 | 1 | 0 | 2 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. P2P Millers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Blizzard Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Regina Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Concordia St. Paul | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Highland Community College - Illinois | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Iowa Central Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Kalamazoo Valley Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Jackson College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Erie Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marian University Ancilla | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Lake Region State College - ND | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Oakton Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Minnesota North College-Vermilion | W, 25-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Community College of Rhode Island | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. SUNY Niagara | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. SUNY Niagara | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Minnesota Post Grad | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. University of Northwestern St. Paul | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at University of Northwestern St. Paul | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gustavus Adolphus College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Gustavus Adolphus College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Ridgewater College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Ridgewater College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Northland Community & Technical College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Northland Community & Technical College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Minnesota West Community & Technical College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Minnesota West Community & Technical College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Minnesota West Community & Technical College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Minnesota West Community & Technical College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at St. Cloud Technical & Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at St. Cloud Technical & Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Riverland Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Riverland Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Riverland Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Riverland Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Rochester Community and Technical College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Rochester Community and Technical College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Rochester Community and Technical College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
