2021-22 Baseball Statistics Century College

  • Games
    46
  • Runs
    356
  • Batting Average
    .327
  • On Base Percentage
    .425
  • Slugging Percentage
    .557
  • Home Runs
    54
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/3/2022 Central Lakes College-Brainerd W, 5-3
5/4/2022 at Minnesota West Community & Technical College W, 11-1
5/4/2022 at Minnesota West Community & Technical College W, 7-6
5/6/2022 at Riverland Community College L, 4-3
5/6/2022 at Riverland Community College W, 7-2
5/7/2022 Riverland Community College W, 10-5
5/7/2022 Riverland Community College W, 14-9
5/13/2022 vs. Riverland Community College W, 11-1
5/14/2022 vs. Central Lakes College-Brainerd L, 9-1
5/14/2022 vs. Ridgewater College L, 13-12
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 # at University of Northwestern, St. Paul   - - - - - - - - - - - - - - - - - - - -
Sep 24 # at North Iowa Area Community College   - - - - - - - - - - - - - - - - - - - -
Sep 24 # at North Iowa Area Community College   - - - - - - - - - - - - - - - - - - - -
Oct 2 # at Concordia University, St. Paul   - - - - - - - - - - - - - - - - - - - -
Mar 3 vs. Frederick Community College L, 1-0 23 5 0 1 1 1 0 2 8 .217 .280 .348 1 0 0 0 0 0 - 25
Mar 3 vs. Frederick Community College L, 11-2 25 5 2 0 1 0 1 2 15 .200 .200 .360 0 0 0 0 0 0 - 25
Mar 4 vs. Erie Community College L, 5-3 27 3 1 2 0 0 0 0 5 .111 .172 .111 0 0 0 0 0 0 - 29
Mar 4 vs. Erie Community College L, 11-4 25 4 3 2 1 1 0 2 2 .160 .222 .280 0 0 0 0 0 0 - 27
Mar 5 vs. Owens Community College L, 7-5 32 5 3 3 2 0 0 2 11 .156 .289 .219 3 0 0 0 0 0 - 38
Mar 6 vs. Bryant & Stratton (Ohio) W, 8-4 30 6 6 8 0 0 0 0 9 .200 .385 .200 1 0 0 - 0 - - 39
Mar 8 vs. Heartland Community College L, 9-8 32 11 7 6 0 0 0 0 12 .344 .463 .344 2 1 0 0 0 0 - 41
Mar 8 vs. Heartland Community College W, 2-1 21 4 2 5 2 0 0 2 8 .190 .370 .286 1 0 0 0 0 0 - 27
Mar 9 vs. Glen Oaks Community College W, 11-5 27 9 6 8 2 1 1 4 7 .333 .486 .593 1 1 0 0 0 0 - 37
Mar 9 at Niagara County Community College L, 4-0 21 0 0 2 0 0 0 0 10 .000 .125 .000 1 0 0 0 0 0 - 24
Mar 12 vs. North Iowa Area Community College L, 2-0 24 3 0 2 0 0 0 0 12 .125 .222 .125 1 0 0 0 0 0 - 27
Mar 12 vs. North Iowa Area Community College L, 6-2 24 5 0 4 1 1 0 2 8 .208 .345 .333 1 0 0 0 0 0 - 29
Mar 16 at Des Moines Area Community College L, 11-1 20 2 1 3 1 1 0 2 7 .100 .250 .250 1 0 0 0 0 0 - 24
Mar 16 at Des Moines Area Community College L, 14-4 23 6 3 4 2 0 1 3 10 .261 .370 .478 0 0 0 0 0 0 - 27
Mar 21 at Bethany Lutheran College W, 13-7 34 15 12 2 5 0 1 6 6 .441 .500 .676 3 1 0 0 0 0 - 40
Mar 21 at Bethany Lutheran College W, 7-2 29 10 8 4 2 0 0 2 10 .345 .441 .414 1 0 0 0 0 0 - 34
Apr 1 Bay College W, 5-4 28 8 4 4 1 1 0 2 10 .286 .394 .393 1 0 0 0 0 0 - 33
Apr 1 Bay College W, 10-2 32 13 8 1 3 1 1 5 1 .406 .457 .656 2 0 0 0 0 0 - 35
Apr 2 Bay College W, 12-4 22 9 8 6 2 0 0 2 2 .409 .517 .500 0 1 0 0 0 0 - 29
Apr 2 Bay College W, 13-5 27 11 9 5 1 1 2 4 5 .407 .500 .741 2 2 0 0 0 0 - 36
Apr 9 Rochester Community and Technical College L, 9-5 23 6 5 3 1 0 2 3 6 .261 .393 .565 2 0 0 1 5 5 1.00 28
Apr 9 Rochester Community and Technical College L, 12-3 25 5 3 7 1 0 1 2 6 .200 .375 .360 0 0 0 0 6 8 .75 32
Apr 10 at Rochester Community and Technical College W, 6-4 26 7 6 2 1 0 0 1 2 .269 .367 .308 2 0 1 0 8 8 1.00 31
Apr 10 at Rochester Community and Technical College W, 8-2 31 9 8 1 3 0 0 3 6 .290 .303 .387 0 1 0 0 9 6 1.50 33
Apr 11 Itasca Community College W, 12-11 35 14 10 4 4 1 3 8 4 .400 .450 .829 0 1 0 0 0 0 - 40
Apr 11 Itasca Community College W, 23-3 32 19 21 4 5 0 4 9 1 .594 .659 1.125 4 1 0 0 0 0 - 41
Apr 19 Minnesota Post Grad W, 15-1 25 14 15 5 6 1 3 10 3 .560 .625 1.240 1 1 0 0 0 0 - 32
Apr 19 Minnesota Post Grad W, 10-4 28 9 8 5 3 0 2 5 4 .321 .424 .643 0 0 0 0 0 0 - 33
Apr 23 vs. Western Technical College W, 13-0 27 12 13 6 3 1 4 8 3 .444 .528 1.074 1 2 0 0 0 0 - 36
Apr 23 vs. Western Technical College W, 9-8 36 14 7 8 4 0 1 5 8 .389 .500 .583 0 0 0 0 0 0 - 44
Apr 24 Western Technical College W, 13-12 32 11 9 1 3 0 4 7 3 .344 .353 .813 0 1 0 0 0 0 - 34
Apr 24 Western Technical College W, 22-2 35 18 17 4 3 0 3 6 2 .514 .585 .857 2 0 0 0 0 0 - 41
Apr 25 St. Johns University W, 12-6 28 9 11 5 2 0 3 5 6 .321 .459 .714 3 1 0 0 0 0 - 37
Apr 28 at Augsburg University   - - - - - - - - - - - - - - - - - - - -
Apr 29 Minnesota West Community & Technical College W, 12-1 23 12 12 7 4 0 4 8 2 .522 .633 1.217 0 0 0 0 0 0 - 30
Apr 29 Minnesota West Community & Technical College W, 14-0 25 15 12 1 4 0 3 7 2 .600 .667 1.120 4 0 0 0 0 0 - 30
May 3 Central Lakes College-Brainerd W, 5-1 29 10 5 1 3 0 2 5 4 .345 .367 .655 0 0 0 0 3 11 .27 30
May 3 Central Lakes College-Brainerd W, 5-3 24 7 5 3 0 1 0 1 2 .292 .414 .375 2 0 0 0 7 7 1.00 29
May 4 at Minnesota West Community & Technical College W, 11-1 29 12 11 2 0 0 1 1 2 .414 .469 .517 1 0 0 0 0 0 - 32
May 4 at Minnesota West Community & Technical College W, 7-6 22 4 6 9 1 0 0 1 1 .182 .472 .227 4 1 0 0 0 0 - 36
May 6 at Riverland Community College L, 4-3 24 5 2 1 0 0 0 0 3 .208 .269 .208 1 0 1 0 0 0 - 27
May 6 at Riverland Community College W, 7-2 31 12 7 2 5 0 0 5 5 .387 .424 .548 0 0 1 0 0 0 - 34
May 7 Riverland Community College W, 10-5 29 11 8 5 0 1 0 1 3 .379 .457 .448 0 1 0 0 0 0 - 35
May 7 Riverland Community College W, 14-9 30 16 12 7 6 2 1 9 3 .533 .615 .967 1 1 0 0 0 0 - 39
May 13 vs. Riverland Community College W, 11-1 29 12 11 6 4 0 3 7 9 .414 .528 .862 1 0 0 0 0 0 - 36
May 14 vs. Central Lakes College-Brainerd L, 9-1 28 4 1 3 0 0 0 0 3 .143 .250 .143 1 0 0 0 7 14 .50 32
May 14 vs. Ridgewater College L, 13-12 45 16 11 3 7 1 3 11 9 .356 .408 .756 1 0 0 0 0 0 - 49
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 17 # at University of Northwestern, St. Paul   - - - -
Sep 24 # at North Iowa Area Community College   - - - -
Sep 24 # at North Iowa Area Community College   - - - -
Oct 2 # at Concordia University, St. Paul   - - - -
Mar 3 vs. Frederick Community College L, 1-0 0 8 0 0
Mar 3 vs. Frederick Community College L, 11-2 2 9 1 1
Mar 4 vs. Erie Community College L, 5-3 3 3 2 1
Mar 4 vs. Erie Community College L, 11-4 4 7 0 1
Mar 5 vs. Owens Community College L, 7-5 5 7 0 1
Mar 6 vs. Bryant & Stratton (Ohio) W, 8-4 8 6 2 0
Mar 8 vs. Heartland Community College L, 9-8 8 11 6 0
Mar 8 vs. Heartland Community College W, 2-1 2 6 3 0
Mar 9 vs. Glen Oaks Community College W, 11-5 11 16 3 1
Mar 9 at Niagara County Community College L, 4-0 0 0 0 0
Mar 12 vs. North Iowa Area Community College L, 2-0 0 3 0 2
Mar 12 vs. North Iowa Area Community College L, 6-2 2 8 1 2
Mar 16 at Des Moines Area Community College L, 11-1 1 5 0 0
Mar 16 at Des Moines Area Community College L, 14-4 4 11 1 0
Mar 21 at Bethany Lutheran College W, 13-7 13 23 0 1
Mar 21 at Bethany Lutheran College W, 7-2 7 12 4 0
Apr 1 Bay College W, 5-4 5 11 2 1
Apr 1 Bay College W, 10-2 10 21 1 0
Apr 2 Bay College W, 12-4 10 11 3 0
Apr 2 Bay College W, 13-5 13 20 6 1
Apr 9 Rochester Community and Technical College L, 9-5 5 13 1 3
Apr 9 Rochester Community and Technical College L, 12-3 3 9 0 0
Apr 10 at Rochester Community and Technical College W, 6-4 6 8 0 1
Apr 10 at Rochester Community and Technical College W, 8-2 8 12 1 0
Apr 11 Itasca Community College W, 12-11 12 29 1 0
Apr 11 Itasca Community College W, 23-3 22 36 1 0
Apr 19 Minnesota Post Grad W, 15-1 15 31 1 0
Apr 19 Minnesota Post Grad W, 10-4 10 18 0 0
Apr 23 vs. Western Technical College W, 13-0 12 29 2 1
Apr 23 vs. Western Technical College W, 9-8 7 21 0 0
Apr 24 Western Technical College W, 13-12 12 26 0 0
Apr 24 Western Technical College W, 22-2 20 30 8 0
Apr 25 St. Johns University W, 12-6 12 20 2 0
Apr 28 at Augsburg University   - - - -
Apr 29 Minnesota West Community & Technical College W, 12-1 12 28 2 0
Apr 29 Minnesota West Community & Technical College W, 14-0 14 28 1 0
May 3 Central Lakes College-Brainerd W, 5-1 5 19 1 0
May 3 Central Lakes College-Brainerd W, 5-3 5 9 4 0
May 4 at Minnesota West Community & Technical College W, 11-1 11 15 5 0
May 4 at Minnesota West Community & Technical College W, 7-6 5 5 3 3
May 6 at Riverland Community College L, 4-3 3 5 0 0
May 6 at Riverland Community College W, 7-2 4 17 3 1
May 7 Riverland Community College W, 10-5 9 13 3 0
May 7 Riverland Community College W, 14-9 12 29 2 2
May 13 vs. Riverland Community College W, 11-1 11 25 0 0
May 14 vs. Central Lakes College-Brainerd L, 9-1 1 4 1 0
May 14 vs. Ridgewater College L, 13-12 12 34 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 17 # at University of Northwestern, St. Paul   - - - - - - - - - - -
Sep 24 # at North Iowa Area Community College   - - - - - - - - - - -
Sep 24 # at North Iowa Area Community College   - - - - - - - - - - -
Oct 2 # at Concordia University, St. Paul   - - - - - - - - - - -
Mar 3 vs. Frederick Community College L, 1-0 0 1 6.0 3 1 0 0.00 8 12.00 0 -
Mar 3 vs. Frederick Community College L, 11-2 0 1 7.0 9 11 7 9.00 3 3.86 1 -
Mar 4 vs. Erie Community College L, 5-3 0 1 6.0 6 5 0 0.00 3 4.50 0 -
Mar 4 vs. Erie Community College L, 11-4 0 1 7.0 10 11 6 7.71 1 1.29 1 -
Mar 5 vs. Owens Community College L, 7-5 0 1 8.0 18 7 7 7.88 9 10.13 1 -
Mar 6 vs. Bryant & Stratton (Ohio) W, 8-4 1 0 9.0 5 4 1 1.00 4 4.00 0 -
Mar 8 vs. Heartland Community College L, 9-8 0 1 8.2 13 9 7 7.27 7 7.27 0 -
Mar 8 vs. Heartland Community College W, 2-1 1 0 7.0 6 1 1 1.29 4 5.14 1 -
Mar 9 vs. Glen Oaks Community College W, 11-5 1 0 7.0 4 5 5 6.43 9 11.57 0 -
Mar 9 at Niagara County Community College L, 4-0 0 1 6.0 4 4 4 6.00 4 6.00 1 -
Mar 12 vs. North Iowa Area Community College L, 2-0 0 1 7.0 5 2 2 2.57 2 2.57 0 -
Mar 12 vs. North Iowa Area Community College L, 6-2 0 1 6.0 7 6 6 9.00 5 7.50 2 -
Mar 16 at Des Moines Area Community College L, 11-1 0 1 5.1 10 11 10 16.88 3 5.06 0 -
Mar 16 at Des Moines Area Community College L, 14-4 0 1 5.1 17 14 7 11.81 8 13.50 1 -
Mar 21 at Bethany Lutheran College W, 13-7 1 0 7.0 9 7 6 7.71 6 7.71 0 -
Mar 21 at Bethany Lutheran College W, 7-2 1 0 7.0 5 2 2 2.57 8 10.29 0 -
Apr 1 Bay College W, 5-4 1 0 7.0 7 4 4 5.14 13 16.71 1 -
Apr 1 Bay College W, 10-2 1 0 7.0 4 2 2 2.57 11 14.14 0 -
Apr 2 Bay College W, 12-4 1 0 7.0 9 4 2 2.57 8 10.29 0 -
Apr 2 Bay College W, 13-5 1 0 6.0 8 5 1 1.50 13 19.50 0 -
Apr 9 Rochester Community and Technical College L, 9-5 0 1 7.0 13 9 9 11.57 6 7.71 3 -
Apr 9 Rochester Community and Technical College L, 12-3 0 1 7.0 14 12 12 15.43 4 5.14 1 -
Apr 10 at Rochester Community and Technical College W, 6-4 1 0 7.0 11 4 4 5.14 8 10.29 0 -
Apr 10 at Rochester Community and Technical College W, 8-2 1 0 7.0 6 2 2 2.57 4 5.14 0 -
Apr 11 Itasca Community College W, 12-11 1 0 7.0 11 11 7 9.00 5 6.43 2 -
Apr 11 Itasca Community College W, 23-3 1 0 5.0 5 2 2 3.60 4 7.20 0 -
Apr 19 Minnesota Post Grad W, 15-1 1 0 5.0 7 1 1 1.80 1 1.80 4 -
Apr 19 Minnesota Post Grad W, 10-4 1 0 7.0 5 4 3 3.86 11 14.14 1 -
Apr 23 vs. Western Technical College W, 13-0 1 0 6.0 5 0 0 0.00 8 12.00 0 -
Apr 23 vs. Western Technical College W, 9-8 1 0 8.0 11 8 7 7.88 12 13.50 0 -
Apr 24 Western Technical College W, 13-12 1 0 7.0 13 12 9 11.57 10 12.86 2 -
Apr 24 Western Technical College W, 22-2 1 0 5.0 4 2 0 0.00 9 16.20 0 -
Apr 25 St. Johns University W, 12-6 1 0 9.0 6 6 5 5.00 15 15.00 1 -
Apr 28 at Augsburg University   - - - - - - - - - - -
Apr 29 Minnesota West Community & Technical College W, 12-1 1 0 5.0 3 1 0 0.00 7 12.60 0 -
Apr 29 Minnesota West Community & Technical College W, 14-0 1 0 5.0 2 0 0 0.00 4 7.20 0 -
May 3 Central Lakes College-Brainerd W, 5-1 1 0 7.0 2 1 1 1.29 5 6.43 1 -
May 3 Central Lakes College-Brainerd W, 5-3 1 0 7.0 8 3 3 3.86 8 10.29 0 -
May 4 at Minnesota West Community & Technical College W, 11-1 1 0 6.0 3 1 1 1.50 8 12.00 0 -
May 4 at Minnesota West Community & Technical College W, 7-6 1 0 7.0 8 6 2 2.57 9 11.57 0 -
May 6 at Riverland Community College L, 4-3 0 1 6.0 9 4 3 4.50 5 7.50 0 -
May 6 at Riverland Community College W, 7-2 1 0 7.0 4 2 2 2.57 8 10.29 0 -
May 7 Riverland Community College W, 10-5 1 0 7.0 8 5 3 3.86 3 3.86 0 -
May 7 Riverland Community College W, 14-9 1 0 7.0 11 9 7 9.00 4 5.14 0 -
May 13 vs. Riverland Community College W, 11-1 1 0 6.0 5 1 0 0.00 4 6.00 0 -
May 14 vs. Central Lakes College-Brainerd L, 9-1 0 1 7.1 17 9 8 9.82 8 9.82 1 -
May 14 vs. Ridgewater College L, 13-12 0 1 10.0 18 13 9 8.10 11 9.90 1 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 17 # at University of Northwestern, St. Paul   - - - - - - - - - - -
Sep 24 # at North Iowa Area Community College   - - - - - - - - - - -
Sep 24 # at North Iowa Area Community College   - - - - - - - - - - -
Oct 2 # at Concordia University, St. Paul   - - - - - - - - - - -
Mar 3 vs. Frederick Community College L, 1-0 22 18 3 1 1 .955 - - - - 0
Mar 3 vs. Frederick Community College L, 11-2 34 21 11 2 2 .941 - 8 - - 0
Mar 4 vs. Erie Community College L, 5-3 26 18 2 6 2 .769 - 2 - - 0
Mar 4 vs. Erie Community College L, 11-4 33 21 8 4 1 .879 1 1 - - 0
Mar 5 vs. Owens Community College L, 7-5 33 24 9 0 1 1.000 - 1 0 .000 0
Mar 6 vs. Bryant & Stratton (Ohio) W, 8-4 31 27 0 4 1 .871 2 6 2 .250 0
Mar 8 vs. Heartland Community College L, 9-8 9 8 1 0 0 1.000 - 2 - - 0
Mar 8 vs. Heartland Community College W, 2-1 32 18 12 2 0 .938 1 - - - 0
Mar 9 vs. Glen Oaks Community College W, 11-5 10 7 3 0 0 1.000 - 1 - - 0
Mar 9 at Niagara County Community College L, 4-0 22 18 4 0 0 1.000 - 1 - - 0
Mar 12 vs. North Iowa Area Community College L, 2-0 30 21 9 0 0 1.000 1 1 - - 0
Mar 12 vs. North Iowa Area Community College L, 6-2 24 18 5 1 1 .958 - - - - 0
Mar 16 at Des Moines Area Community College L, 11-1 20 16 3 1 0 .950 - 2 1 .333 0
Mar 16 at Des Moines Area Community College L, 14-4 22 16 3 3 2 .864 - 1 - - 0
Mar 21 at Bethany Lutheran College W, 13-7 26 20 5 1 1 .962 - - 0 - 0
Mar 21 at Bethany Lutheran College W, 7-2 6 5 1 0 0 1.000 - - - - 0
Apr 1 Bay College W, 5-4 24 21 2 1 0 .958 - - - - 0
Apr 1 Bay College W, 10-2 30 21 7 2 1 .933 1 2 - - 0
Apr 2 Bay College W, 12-4 36 21 12 3 1 .917 1 1 0 .000 0
Apr 2 Bay College W, 13-5 34 21 7 6 0 .824 - 1 - - 0
Apr 9 Rochester Community and Technical College L, 9-5 27 21 6 0 0 1.000 2 2 - - 0
Apr 9 Rochester Community and Technical College L, 12-3 30 21 9 0 2 1.000 1 3 - - 0
Apr 10 at Rochester Community and Technical College W, 6-4 31 21 8 2 0 .935 - 2 - - 0
Apr 10 at Rochester Community and Technical College W, 8-2 28 21 6 1 0 .964 1 - - - 0
Apr 11 Itasca Community College W, 12-11 34 21 11 2 0 .941 - 3 0 .000 0
Apr 11 Itasca Community College W, 23-3 24 15 7 2 0 .917 1 - - - 0
Apr 19 Minnesota Post Grad W, 15-1 17 15 2 0 0 1.000 - - - - 0
Apr 19 Minnesota Post Grad W, 10-4 31 21 7 3 0 .903 - - 0 - 0
Apr 23 vs. Western Technical College W, 13-0 21 17 4 0 0 1.000 - 1 - - 0
Apr 23 vs. Western Technical College W, 9-8 26 20 6 0 0 1.000 - 2 - - 0
Apr 24 Western Technical College W, 13-12 24 18 3 3 0 .875 - 8 - - 0
Apr 24 Western Technical College W, 22-2 16 15 1 0 0 1.000 - - - - 0
Apr 25 St. Johns University W, 12-6 38 26 10 2 0 .947 - - 1 1.000 0
Apr 28 at Augsburg University   - - - - - - - - - - -
Apr 29 Minnesota West Community & Technical College W, 12-1 20 15 3 2 2 .900 - - - - 0
Apr 29 Minnesota West Community & Technical College W, 14-0 21 15 5 1 0 .952 - - - - 0
May 3 Central Lakes College-Brainerd W, 5-1 31 21 8 2 0 .935 - - - - 0
May 3 Central Lakes College-Brainerd W, 5-3 27 21 6 0 1 1.000 - - - - 0
May 4 at Minnesota West Community & Technical College W, 11-1 26 18 8 0 0 1.000 - 1 - - 0
May 4 at Minnesota West Community & Technical College W, 7-6 24 21 1 2 1 .917 - - - - 0
May 6 at Riverland Community College L, 4-3 22 18 4 0 0 1.000 - - - - 0
May 6 at Riverland Community College W, 7-2 28 21 6 1 0 .964 - - - - 0
May 7 Riverland Community College W, 10-5 29 19 6 4 0 .862 - 1 - - 0
May 7 Riverland Community College W, 14-9 29 21 6 2 0 .931 - - - - 0
May 13 vs. Riverland Community College W, 11-1 29 18 9 2 0 .931 - - - - 0
May 14 vs. Central Lakes College-Brainerd L, 9-1 28 22 5 1 0 .964 - 3 - - 0
May 14 vs. Ridgewater College L, 13-12 47 30 12 5 1 .894 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1277 417 319 177 100 16 54 170 260 .327 .425 .557 53 17 3 1 45 59 .76 1527
Conference 16 448 169 138 66 39 4 24 67 57 .377 .469 .643 18 7 3 1 28 27 1.04 542
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 532 217 182 78 52 9 38 99 69 .408 .495 .754 24 10 0 1 21 31 .68 644
Away 11 290 82 64 32 20 1 3 24 62 .283 .378 .390 14 3 3 0 17 14 1.21 342
Neutral 16 455 118 73 67 28 6 13 47 129 .259 .370 .433 15 4 0 0 7 14 .50 541
 
Wins 30 856 332 277 131 82 11 46 139 133 .388 .481 .671 38 16 2 0 27 32 .84 1043
Losses 16 421 85 42 46 18 5 8 31 127 .202 .302 .325 15 1 1 1 18 27 .67 484
 
March 16 417 93 54 56 20 5 4 29 140 .223 .337 .324 17 3 0 0 0 0 - 493
April 19 540 215 186 79 54 6 40 100 76 .398 .486 .743 24 11 1 1 28 27 1.04 655
May 11 320 109 79 42 26 5 10 41 44 .341 .432 .547 12 3 2 0 17 32 .53 379
Base Running — Split Statistics
gp r tb sb cs
Total 46 356 711 78 23
Conference 16 143 288 31 11
Exhibition - - 0 - -
 
Home 19 206 401 39 7
Away 11 62 113 17 6
Neutral 16 88 197 22 10
 
Wins 30 303 574 64 12
Losses 16 53 137 14 11
 
March 16 70 135 23 10
April 19 208 401 32 7
May 11 78 175 23 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.21 30 16 46 46 4 310.2 368 243 180 130 310 8.98 26 1.60 - 25 42
Conference 5.28 13 3 16 16 2 104.0 125 77 61 32 109 9.43 6 1.51 - 3 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.15 17 2 19 19 2 124.0 140 93 71 45 141 10.23 16 1.49 - 9 15
Away 5.48 7 4 11 11 2 70.2 86 57 43 27 71 9.04 2 1.60 - 3 15
Neutral 5.12 6 10 16 16 0 116.0 142 93 66 58 98 7.60 8 1.72 - 13 12
 
Wins 3.72 30 0 30 30 4 201.0 195 115 83 68 223 9.99 13 1.31 - 12 15
Losses 7.96 0 16 16 16 0 109.2 173 128 97 62 87 7.14 13 2.14 - 13 27
 
March 5.84 5 11 16 16 1 109.1 131 100 71 66 84 6.91 8 1.80 - 9 22
April 5.08 17 2 19 19 2 124.0 144 89 70 45 153 11.10 15 1.52 - 9 13
May 4.54 8 3 11 11 1 77.1 93 54 39 19 73 8.50 3 1.45 - 7 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1212 872 266 74 21 .939 12 56 4 .067 0
Conference 16 402 302 82 18 5 .955 4 20 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 522 369 118 35 7 .933 6 21 1 .045 0
Away 11 255 195 49 11 4 .957 1 7 1 .125 0
Neutral 16 435 308 99 28 10 .936 5 28 2 .067 0
 
Wins 30 783 561 172 50 8 .936 7 29 3 .094 0
Losses 16 429 311 94 24 13 .944 5 27 1 .036 0
 
March 16 380 276 79 25 12 .934 5 26 3 .103 0
April 19 512 366 116 30 6 .941 7 25 1 .038 0
May 11 320 230 71 19 3 .941 - 5 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 17 at University of Northwestern, St. Paul   -
Sep 24 at North Iowa Area Community College   -
Sep 24 at North Iowa Area Community College   -
Oct 2 at Concordia University, St. Paul   -
Mar 3 vs. Frederick Community College L, 1-0 0
Mar 3 vs. Frederick Community College L, 11-2 0
Mar 4 vs. Erie Community College L, 5-3 0
Mar 4 vs. Erie Community College L, 11-4 0
Mar 5 vs. Owens Community College L, 7-5 0
Mar 6 vs. Bryant & Stratton (Ohio) W, 8-4 -
Mar 8 vs. Heartland Community College L, 9-8 0
Mar 8 vs. Heartland Community College W, 2-1 0
Mar 9 vs. Glen Oaks Community College W, 11-5 0
Mar 9 at Niagara County Community College L, 4-0 0
Mar 12 vs. North Iowa Area Community College L, 2-0 0
Mar 12 vs. North Iowa Area Community College L, 6-2 0
Mar 16 at Des Moines Area Community College L, 11-1 0
Mar 16 at Des Moines Area Community College L, 14-4 0
Mar 21 at Bethany Lutheran College W, 13-7 0
Mar 21 at Bethany Lutheran College W, 7-2 0
Apr 1 Bay College W, 5-4 0
Apr 1 Bay College W, 10-2 0
Apr 2 Bay College W, 12-4 0
Apr 2 Bay College W, 13-5 0
Apr 9 Rochester Community and Technical College L, 9-5 30
Apr 9 Rochester Community and Technical College L, 12-3 75
Apr 10 at Rochester Community and Technical College W, 6-4 75
Apr 10 at Rochester Community and Technical College W, 8-2 35
Apr 11 Itasca Community College W, 12-11 0
Apr 11 Itasca Community College W, 23-3 0
Apr 19 Minnesota Post Grad W, 15-1 0
Apr 19 Minnesota Post Grad W, 10-4 0
Apr 23 vs. Western Technical College W, 13-0 0
Apr 23 vs. Western Technical College W, 9-8 0
Apr 24 Western Technical College W, 13-12 0
Apr 24 Western Technical College W, 22-2 0
Apr 25 St. Johns University W, 12-6 0
Apr 28 at Augsburg University   -
Apr 29 Minnesota West Community & Technical College W, 12-1 0
Apr 29 Minnesota West Community & Technical College W, 14-0 0
May 3 Central Lakes College-Brainerd W, 5-1 0
May 3 Central Lakes College-Brainerd W, 5-3 0
May 4 at Minnesota West Community & Technical College W, 11-1 0
May 4 at Minnesota West Community & Technical College W, 7-6 0
May 6 at Riverland Community College L, 4-3 0
May 6 at Riverland Community College W, 7-2 0
May 7 Riverland Community College W, 10-5 0
May 7 Riverland Community College W, 14-9 0
May 13 vs. Riverland Community College W, 11-1 0
May 14 vs. Central Lakes College-Brainerd L, 9-1 0
May 14 vs. Ridgewater College L, 13-12 0