2025-26 Volleyball Statistics Century College

  • Matches
    23
  • Kills per set
    9.26
  • Hitting %
    .126
  • Assists per set
    8.31
  • Blocks per set
    1.24
  • Service Aces per set
    2.19
  • Digs per set
    13.65
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/24/2025 at Western Technical College L, 3-2
9/26/2025 at Ridgewater College L, 3-1
9/27/2025 at Minnesota State Community and Technical College W, 3-0
10/1/2025 at St. Cloud Technical & Community College L, 3-0
10/3/2025 Western Technical College W, 3-1
10/6/2025 at Dakota County Technical College W, 3-0
10/8/2025 Rochester Community and Technical College L, 3-0
10/15/2025 Anoka-Ramsey Community College W, 3-1
10/17/2025 at Riverland Community College W, 3-0
10/18/2025 at Minnesota West Community & Technical College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 vs. Southwestern Illinois College L, 3-0 3 34 28 162 .037 25 49.5
Aug 22 vs. Parkland College L, 3-0 3 29 24 96 .052 38 39.0
Aug 23 vs. Joliet Junior College L, 3-2 5 11 5 27 .222 11 23.0
Aug 23 vs. College of DuPage L, 3-0 3 17 14 81 .037 25 32.0
Aug 29 Bay College L, 3-0 3 16 25 83 -.108 16 26.0
Sep 3 Minnesota West Community & Technical College L, 3-0 3 22 22 94 .000 22 26.0
Sep 5 Minnesota State Community and Technical College W, 3-1 4 44 33 146 .075 0 53.0
Sep 6 Ridgewater College L, 3-1 4 45 29 153 .105 40 50.0
Sep 10 at Rochester Community and Technical College L, 3-1 4 35 26 144 .063 34 51.0
Sep 12 Central Lakes College-Brainerd W, 3-2 5 54 30 163 .147 54 64.0
Sep 17 at Anoka-Ramsey Community College W, 3-1 4 41 14 121 .223 36 60.0
Sep 19 St. Cloud Technical & Community College W, 3-2 5 48 22 153 .170 43 66.5
Sep 20 Riverland Community College W, 3-0 3 35 4 77 .403 32 52.0
Sep 24 at Western Technical College L, 3-2 5 38 14 133 .180 36 57.0
Sep 26 at Ridgewater College L, 3-1 4 40 32 149 .054 34 49.0
Sep 27 at Minnesota State Community and Technical College W, 3-0 3 37 16 106 .198 34 47.0
Oct 1 at St. Cloud Technical & Community College L, 3-0 3 21 23 88 -.023 20 31.0
Oct 3 Western Technical College W, 3-1 4 47 20 135 .200 45 63.0
Oct 6 at Dakota County Technical College W, 3-0 3 24 12 82 .146 24 38.5
Oct 8 Rochester Community and Technical College L, 3-0 3 31 14 97 .175 27 42.0
Oct 15 Anoka-Ramsey Community College W, 3-1 4 48 14 128 .266 45 72.0
Oct 17 at Riverland Community College W, 3-0 3 35 15 92 .217 33 45.0
Oct 18 at Minnesota West Community & Technical College L, 3-0 3 26 14 88 .136 24 29.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 vs. Southwestern Illinois College L, 3-0 3 66 0 3 0 2 4
Aug 22 vs. Parkland College L, 3-0 3 52 2 0 0 2 13
Aug 23 vs. Joliet Junior College L, 3-2 5 33 2 6 0 5 1
Aug 23 vs. College of DuPage L, 3-0 3 33 0 2 0 1 2
Aug 29 Bay College L, 3-0 3 34 0 6 0 3 0
Sep 3 Minnesota West Community & Technical College L, 3-0 3 31 0 4 0 2 6
Sep 5 Minnesota State Community and Technical College W, 3-1 4 66 3 12 0 9 1
Sep 6 Ridgewater College L, 3-1 4 72 2 0 16 2 0
Sep 10 at Rochester Community and Technical College L, 3-1 4 61 3 8 0 7 4
Sep 12 Central Lakes College-Brainerd W, 3-2 5 77 1 4 0 3 0
Sep 17 at Anoka-Ramsey Community College W, 3-1 4 56 1 10 0 6 2
Sep 19 St. Cloud Technical & Community College W, 3-2 5 74 2 13 0 9 0
Sep 20 Riverland Community College W, 3-0 3 41 3 4 0 5 0
Sep 24 at Western Technical College L, 3-2 5 45 7 2 0 8 0
Sep 26 at Ridgewater College L, 3-1 4 76 0 8 0 4 0
Sep 27 at Minnesota State Community and Technical College W, 3-0 3 52 0 8 0 4 0
Oct 1 at St. Cloud Technical & Community College L, 3-0 3 43 0 0 13 0 0
Oct 3 Western Technical College W, 3-1 4 54 1 12 0 7 1
Oct 6 at Dakota County Technical College W, 3-0 3 38 4 7 0 8 5
Oct 8 Rochester Community and Technical College L, 3-0 3 36 1 8 0 5 0
Oct 15 Anoka-Ramsey Community College W, 3-1 4 53 2 14 0 9 0
Oct 17 at Riverland Community College W, 3-0 3 23 0 6 0 3 0
Oct 18 at Minnesota West Community & Technical College L, 3-0 3 31 1 1 3 2 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 vs. Southwestern Illinois College L, 3-0 3 0 14 24 122 24
Aug 22 vs. Parkland College L, 3-0 3 0 8 30 116 26
Aug 23 vs. Joliet Junior College L, 3-2 5 0 7 14 85 11
Aug 23 vs. College of DuPage L, 3-0 3 0 14 24 60 12
Aug 29 Bay College L, 3-0 3 0 7 6 59 4
Sep 3 Minnesota West Community & Technical College L, 3-0 3 0 2 5 69 9
Sep 5 Minnesota State Community and Technical College W, 3-1 4 0 0 0 70 8
Sep 6 Ridgewater College L, 3-1 4 0 3 11 78 7
Sep 10 at Rochester Community and Technical College L, 3-1 4 0 9 8 91 9
Sep 12 Central Lakes College-Brainerd W, 3-2 5 0 7 13 89 7
Sep 17 at Anoka-Ramsey Community College W, 3-1 4 0 13 10 74 6
Sep 19 St. Cloud Technical & Community College W, 3-2 5 0 10 9 87 13
Sep 20 Riverland Community College W, 3-0 3 0 12 14 34 3
Sep 24 at Western Technical College L, 3-2 5 0 11 11 69 5
Sep 26 at Ridgewater College L, 3-1 4 0 5 6 84 7
Sep 27 at Minnesota State Community and Technical College W, 3-0 3 0 6 4 53 4
Oct 1 at St. Cloud Technical & Community College L, 3-0 3 0 10 6 57 5
Oct 3 Western Technical College W, 3-1 4 0 9 11 71 2
Oct 6 at Dakota County Technical College W, 3-0 3 0 7 8 46 6
Oct 8 Rochester Community and Technical College L, 3-0 3 0 6 4 69 15
Oct 15 Anoka-Ramsey Community College W, 3-1 4 0 15 13 72 9
Oct 17 at Riverland Community College W, 3-0 3 0 7 15 24 1
Oct 18 at Minnesota West Community & Technical College L, 3-0 3 0 2 7 71 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 23 84 778 9.26 450 2598 .126 698 8.31 1066.0 12.7
Conference 16 59 593 10.05 312 1904 .148 505 8.56 794.0 13.5
Exhibition - - - - - - - - - - -
 
Home 10 38 390 10.26 213 1229 .144 324 8.53 514.5 13.5
Away 9 32 297 9.28 166 1003 .131 275 8.59 408.0 12.8
Neutral 4 14 91 6.50 71 366 .055 99 7.07 143.5 10.3
 
Wins 10 38 413 10.87 180 1203 .194 346 9.11 561.0 14.8
Losses 13 46 365 7.93 270 1395 .068 352 7.65 505.0 11.0
 
August 5 17 107 6.29 96 449 .024 115 6.76 169.5 10.0
September 11 44 439 9.98 242 1439 .137 365 8.30 575.5 13.1
October 7 23 232 10.09 112 710 .169 218 9.48 321.0 14.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 23 84 1147 13.65 35 138 104 1.24
Conference 16 59 814 13.80 26 110 81 1.37
Exhibition - - - - - - - -
 
Home 10 38 538 14.16 15 77 54 1.41
Away 9 32 425 13.28 16 50 41 1.28
Neutral 4 14 184 13.14 4 11 10 0.68
 
Wins 10 38 534 14.05 17 90 62 1.63
Losses 13 46 613 13.33 18 48 42 0.91
 
August 5 17 218 12.82 4 17 13 0.74
September 11 44 651 14.80 22 73 59 1.33
October 7 23 278 12.09 9 48 33 1.43
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 23 84 0 184 2.19 253 1650 199
Conference 16 59 0 120 2.03 134 1073 109
Exhibition - - - - - - - -
 
Home 10 38 0 71 1.87 86 698 77
Away 9 32 0 70 2.19 75 569 49
Neutral 4 14 0 43 3.07 92 383 73
 
Wins 10 38 0 86 2.26 97 620 59
Losses 13 46 0 98 2.13 156 1030 140
 
August 5 17 0 50 2.94 98 442 77
September 11 44 0 78 1.77 91 798 78
October 7 23 0 56 2.43 64 410 44
Attendance Statistics
Date Opponent Score Attend
Aug 22 vs. Southwestern Illinois College L, 3-0 0
Aug 22 vs. Parkland College L, 3-0 0
Aug 23 vs. Joliet Junior College L, 3-2 0
Aug 23 vs. College of DuPage L, 3-0 0
Aug 29 Bay College L, 3-0 0
Sep 3 Minnesota West Community & Technical College L, 3-0 0
Sep 5 Minnesota State Community and Technical College W, 3-1 0
Sep 6 Ridgewater College L, 3-1 0
Sep 10 at Rochester Community and Technical College L, 3-1 0
Sep 12 Central Lakes College-Brainerd W, 3-2 0
Sep 17 at Anoka-Ramsey Community College W, 3-1 0
Sep 19 St. Cloud Technical & Community College W, 3-2 0
Sep 20 Riverland Community College W, 3-0 0
Sep 24 at Western Technical College L, 3-2 0
Sep 26 at Ridgewater College L, 3-1 0
Sep 27 at Minnesota State Community and Technical College W, 3-0 0
Oct 1 at St. Cloud Technical & Community College L, 3-0 0
Oct 3 Western Technical College W, 3-1 0
Oct 6 at Dakota County Technical College W, 3-0 0
Oct 8 Rochester Community and Technical College L, 3-0 0
Oct 15 Anoka-Ramsey Community College W, 3-1 0
Oct 17 at Riverland Community College W, 3-0 0
Oct 18 at Minnesota West Community & Technical College L, 3-0 0