Lilly Wynn
11

Lilly Wynn

m
22
k/s
2.65
h %
.224
a/s
0.05
b/s
0.34
sa/s
0.00
d/s
0.39
Player Stats
  Overall Conference
Matches 22 16
Sets 74 59
Kills 196 163
Kills per set 2.65 2.76
Errors 79 58
Total Attacks 523 409
Total Attacks per set 7.07 6.93
Hitting Percentage .224 .257
Assists 4 3
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 60 48
Reception Errors 4 1
Digs 29 25
Digs per set 0.39 0.42
Block Solo 1 0
Block Assist 24 20
Block Total 25 20
Blocks per set 0.34 0.34
Block Errors 3 3
Ball Handling Errors 1 0
Points 209.0 173.0
Points per set 2.8 2.9
Matches started 8 4
Recent Results
Date Opponent Result
Oct 3 Western Technical College W, 3-1
Oct 6 at Dakota County Technical College W, 3-0
Oct 8 Rochester Community and Technical College L, 3-0
Oct 15 Anoka-Ramsey Community College W, 3-1
Oct 17 at Riverland Community College W, 3-0
Oct 18 at Minnesota West Community & Technical College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 4 3 15 .067 0 4.0
Aug 22 vs. Parkland College L, 3-0 1 1 0 1 9 -.111 0 0.0
Aug 23 vs. Joliet Junior College L, 3-2 1 1 2 0 7 .286 0 3.0
Aug 23 vs. College of DuPage L, 3-0 1 3 4 3 15 .067 0 4.0
Aug 29 Bay College L, 3-0 - - - - - - - -
Sep 3 Minnesota West Community & Technical College L, 3-0 1 3 5 4 14 .071 0 6.0
Sep 5 Minnesota State Community and Technical College W, 3-1 1 4 12 5 25 .280 0 13.0
Sep 6 Ridgewater College L, 3-1 1 4 13 9 38 .105 1 13.0
Sep 10 at Rochester Community and Technical College L, 3-1 - 4 12 2 31 .323 0 12.5
Sep 12 Central Lakes College-Brainerd W, 3-2 - 4 17 12 51 .098 1 17.5
Sep 17 at Anoka-Ramsey Community College W, 3-1 - 4 8 1 20 .350 0 9.0
Sep 19 St. Cloud Technical & Community College W, 3-2 - 5 17 3 27 .519 0 18.5
Sep 20 Riverland Community College W, 3-0 - 3 7 2 23 .217 0 7.0
Sep 24 at Western Technical College L, 3-2 - 5 12 1 23 .478 0 12.5
Sep 26 at Ridgewater College L, 3-1 - 4 11 7 32 .125 1 11.5
Sep 27 at Minnesota State Community and Technical College W, 3-0 - 3 11 1 27 .370 0 11.5
Oct 1 at St. Cloud Technical & Community College L, 3-0 - 3 8 5 21 .143 0 8.0
Oct 3 Western Technical College W, 3-1 - 4 13 3 32 .313 0 13.5
Oct 6 at Dakota County Technical College W, 3-0 - 3 6 2 17 .235 0 7.5
Oct 8 Rochester Community and Technical College L, 3-0 - 3 5 5 24 .000 1 6.5
Oct 15 Anoka-Ramsey Community College W, 3-1 - 4 12 3 29 .310 0 12.5
Oct 17 at Riverland Community College W, 3-0 - 3 10 3 20 .350 0 11.0
Oct 18 at Minnesota West Community & Technical College L, 3-0 1 3 7 4 23 .130 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 0 0 0 0 0 0
Aug 22 vs. Parkland College L, 3-0 1 1 1 0 0 0 0 1
Aug 23 vs. Joliet Junior College L, 3-2 1 1 0 0 2 0 2 0
Aug 23 vs. College of DuPage L, 3-0 1 3 0 0 0 0 0 0
Aug 29 Bay College L, 3-0 - - - - - - - -
Sep 3 Minnesota West Community & Technical College L, 3-0 1 3 1 0 2 0 2 0
Sep 5 Minnesota State Community and Technical College W, 3-1 1 4 1 0 2 0 2 0
Sep 6 Ridgewater College L, 3-1 1 4 1 0 0 2 0 0
Sep 10 at Rochester Community and Technical College L, 3-1 - 4 0 0 1 0 1 0
Sep 12 Central Lakes College-Brainerd W, 3-2 - 4 2 0 1 0 1 0
Sep 17 at Anoka-Ramsey Community College W, 3-1 - 4 5 0 2 0 2 0
Sep 19 St. Cloud Technical & Community College W, 3-2 - 5 1 0 3 0 3 0
Sep 20 Riverland Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 24 at Western Technical College L, 3-2 - 5 2 0 1 0 1 0
Sep 26 at Ridgewater College L, 3-1 - 4 3 0 1 0 1 0
Sep 27 at Minnesota State Community and Technical College W, 3-0 - 3 1 0 1 0 1 0
Oct 1 at St. Cloud Technical & Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 3 Western Technical College W, 3-1 - 4 5 0 1 0 1 0
Oct 6 at Dakota County Technical College W, 3-0 - 3 1 1 1 0 2 0
Oct 8 Rochester Community and Technical College L, 3-0 - 3 3 0 3 0 3 0
Oct 15 Anoka-Ramsey Community College W, 3-1 - 4 1 0 1 0 1 0
Oct 17 at Riverland Community College W, 3-0 - 3 0 0 2 0 2 0
Oct 18 at Minnesota West Community & Technical College L, 3-0 1 3 0 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 0 0 0 1 1
Aug 22 vs. Parkland College L, 3-0 1 1 0 0 0 1 0
Aug 23 vs. Joliet Junior College L, 3-2 1 1 0 0 0 0 0
Aug 23 vs. College of DuPage L, 3-0 1 3 0 0 0 1 1
Aug 29 Bay College L, 3-0 - - - - - - -
Sep 3 Minnesota West Community & Technical College L, 3-0 1 3 0 0 0 0 0
Sep 5 Minnesota State Community and Technical College W, 3-1 1 4 0 0 0 0 0
Sep 6 Ridgewater College L, 3-1 1 4 0 0 1 0 0
Sep 10 at Rochester Community and Technical College L, 3-1 - 4 0 0 0 11 0
Sep 12 Central Lakes College-Brainerd W, 3-2 - 4 0 0 0 4 1
Sep 17 at Anoka-Ramsey Community College W, 3-1 - 4 0 0 0 0 0
Sep 19 St. Cloud Technical & Community College W, 3-2 - 5 0 0 0 3 0
Sep 20 Riverland Community College W, 3-0 - 3 0 0 0 5 0
Sep 24 at Western Technical College L, 3-2 - 5 0 0 0 5 0
Sep 26 at Ridgewater College L, 3-1 - 4 0 0 0 5 0
Sep 27 at Minnesota State Community and Technical College W, 3-0 - 3 0 0 0 5 0
Oct 1 at St. Cloud Technical & Community College L, 3-0 - 3 0 0 0 0 0
Oct 3 Western Technical College W, 3-1 - 4 0 0 0 7 0
Oct 6 at Dakota County Technical College W, 3-0 - 3 0 0 0 5 0
Oct 8 Rochester Community and Technical College L, 3-0 - 3 0 0 0 3 0
Oct 15 Anoka-Ramsey Community College W, 3-1 - 4 0 0 0 3 1
Oct 17 at Riverland Community College W, 3-0 - 3 0 0 0 0 0
Oct 18 at Minnesota West Community & Technical College L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 77 133 1.73 69 378 4.91 .169 1 0.01 176.5 2.3
2025-26 22 74 196 2.65 79 523 7.07 .224 4 0.05 209.0 2.8
Total 45 151 329 2.18 148 901 5.97 .201 5 0.03 385.5 2.6
  m s digs d/s bs ba tot b/s
2024-25 23 77 73 0.95 6 17 23 0.30
2025-26 22 74 29 0.39 1 24 25 0.34
Total 45 151 102 0.68 7 41 48 0.32
  m s ta sa sa/s se r re
2024-25 23 77 6 29 0.38 58 8 5
2025-26 22 74 0 0 0.00 1 60 4
Total 45 151 6 29 0.19 59 68 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 74 196 2.65 79 523 7.07 .224 4 0.05 209.0 2.8
Conference 16 59 163 2.76 58 409 6.93 .257 3 0.05 173.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 9 34 101 2.97 46 263 7.74 .209 3 0.09 107.5 3.2
Away 9 32 85 2.66 26 214 6.69 .276 1 0.03 90.5 2.8
Neutral 4 8 10 1.25 7 46 5.75 .065 0 0.00 11.0 1.4
                         
Wins 10 37 113 3.05 35 271 7.32 .288 1 0.03 121.0 3.3
Losses 12 37 83 2.24 44 252 6.81 .155 3 0.08 88.0 2.4
                         
August 4 8 10 1.25 7 46 5.75 .065 0 0.00 11.0 1.4
September 11 43 125 2.91 47 311 7.23 .251 3 0.07 132.0 3.1
October 7 23 61 2.65 25 166 7.22 .217 1 0.04 66.0 2.9
  m s digs d/s bs ba tot b/s
Total 22 74 29 0.39 1 24 25 0.34
Conference 16 59 25 0.42 0 20 20 0.34
Exhibition - - - - - - - -
                 
Home 9 34 16 0.47 0 13 13 0.38
Away 9 32 12 0.38 1 9 10 0.31
Neutral 4 8 1 0.13 0 2 2 0.25
                 
Wins 10 37 18 0.49 1 14 15 0.41
Losses 12 37 11 0.30 0 10 10 0.27
                 
August 4 8 1 0.13 0 2 2 0.25
September 11 43 18 0.42 0 14 14 0.33
October 7 23 10 0.43 1 8 9 0.39
  m s ta sa sa/s se r re
Total 22 74 0 0 0.00 1 60 4
Conference 16 59 0 0 0.00 1 48 1
Exhibition - - - - - - - -
                 
Home 9 34 0 0 0.00 1 25 2
Away 9 32 0 0 0.00 0 32 0
Neutral 4 8 0 0 0.00 0 3 2
                 
Wins 10 37 0 0 0.00 0 32 2
Losses 12 37 0 0 0.00 1 28 2
                 
August 4 8 0 0 0.00 0 3 2
September 11 43 0 0 0.00 1 38 1
October 7 23 0 0 0.00 0 19 1