Official Volleyball Box Score
Century College at Riverland Community
10/15/2022 at 12:00 PM
@ Austin
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | .316 |
| 2 | 7 | 10 | 36 | -.083 |
| 3 | 9 | 4 | 27 | .185 |
| 4 | 12 | 6 | 35 | .171 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalley Vugteveen | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 6.0 |
| 4 | Emma Crandell * | 4 | 9 | 8 | 25 | .040 | 0 | 1 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 13.0 |
| 6 | Gabrielle Schwirtz * | 4 | 1 | 0 | 1 | 1.000 | 32 | 3 | 1 | 0 | 11 | 1 | 0 | 1 | 2 | 5.0 |
| 8 | Cassidy Gilliam * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailey Mroszak * | 4 | 4 | 3 | 13 | .077 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 5.0 |
| 10 | Sydney Withrow | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jamie Ihfe | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity McComas | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | Kiyomi Callahan * | 4 | 11 | 1 | 33 | .303 | 1 | 4 | 1 | 1 | 11 | 1 | 0 | 1 | 1 | 16.0 |
| 23 | Simone Mortel * | 4 | 5 | 5 | 15 | .000 | 1 | 2 | 1 | 0 | 4 | 3 | 0 | 4 | 0 | 10.0 |
| Totals | 37 | 23 | 117 | .120 | 35 | 11 | 5 | 4 | 72 | 10 | 0 | 11 | 4 | 58.0 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Frost * | 4 | 3 | 4 | 17 | -.059 | 0 | 1 | 1 | 2 | 12 | 2 | 0 | 0 | 1 | 6.0 |
| 4 | Makenna Krause | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenai Holien * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Camryn McQuery | 4 | 7 | 7 | 35 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Elizabeth Prostrollo | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joy Deng | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 15 | Lexi Gerber * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Hilary Minnich * | 4 | 0 | 1 | 3 | -.333 | 23 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 3 | 2.0 |
| 19 | Sydney Taylor * | 4 | 9 | 9 | 43 | .000 | 0 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 10.0 |
| Totals | 25 | 27 | 120 | -.017 | 23 | 4 | 4 | 10 | 87 | 4 | 0 | 4 | 5 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
