Official Volleyball Box Score
Century College at Western Technical College
9/20/2019 at 6:30 PM
@ LaCrosse, WI
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlin Young | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lexi Schmidtknecht | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tana Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiersten Weiland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Macy Mau * | 3 | 2 | 0 | 2 | 1.000 | 28 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mckenna Gabel | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Tianna Sackett * | 3 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 19.5 |
| 9 | Tatum Johnson | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie Olson * | 3 | 1 | 2 | 18 | -.056 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tianna Dejong * | 2 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Lindsay Murphy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rylee Gabel * | 3 | 0 | 3 | 22 | -.136 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3.0 |
| 15 | Jaclynn Freit | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 109 | .092 | 29 | 2 | 2 | 10 | 64 | 6 | 6 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
