Official Volleyball Box Score
Century College at Bethel Univeristy
9/11/2019 at 7:00 PM
@ 3900 Bethel Dr, St Paul, MN 55112
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 23 | .174 |
| 2 | 4 | 6 | 19 | -.105 |
| 3 | 7 | 5 | 25 | .080 |
Bethel Univeristy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krystalena Phitsanoukanh * | 3 | 5 | 6 | 22 | -.045 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 6.0 |
| 8 | Jasmine Yang * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alissa Rodriguez * | 3 | 6 | 2 | 9 | .444 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 14 | Amanda Green * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 4.0 |
| 15 | Alexis Schuck | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Greysha Burgos Carrion | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Greta Warmka * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 25 | Allyssa Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Hickman Alandra * | 3 | 2 | 2 | 21 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 17 | 12 | 65 | .077 | 12 | 5 | 6 | 2 | 18 | 1 | 2 | 8 | 4 | 24.0 | ||
Bethel Univeristy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
